Usage Statistics for mve.energetika.cz

Summary Period: October 2021
Generated 01-Nov-2021 01:46 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 172894
Total Files 155877
Total Pages 115705
Total Visits 12541
Total KBytes 1761175
Total Unique Sites 6766
Total Unique URLs 870
Total Unique Referrers 3329
Total Unique User Agents 168
. Avg Max
Hits per Hour 232 1065
Hits per Day 5577 6992
Files per Day 5028 6281
Pages per Day 3732 4276
Sites per Day 218 516
Visits per Day 404 529
KBytes per Day 56812 68449
Hits by Response Code
Code 200 - OK 90.16% 155877
Code 206 - Partial Content 0.01% 13
Code 300 - Multiple Choices 0.03% 51
Code 301 - Moved Permanently 0.11% 189
Code 304 - Not Modified 1.33% 2304
Code 400 - Bad Request 0.01% 10
Code 403 - Forbidden 0.02% 34
Code 404 - Not Found 8.28% 14312
Code 405 - Method Not Allowed 0.01% 21
Code 416 - Requested Range Not Satisfiable 0.05% 83

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 5375 3.11% 4856 3.12% 4026 3.48% 441 3.52% 360 5.32% 56396 3.20%
2 5680 3.29% 5323 3.41% 4252 3.67% 419 3.34% 330 4.88% 62243 3.53%
3 4761 2.75% 4362 2.80% 3713 3.21% 384 3.06% 329 4.86% 52037 2.95%
4 5510 3.19% 4978 3.19% 3641 3.15% 446 3.56% 395 5.84% 55337 3.14%
5 5272 3.05% 4792 3.07% 3844 3.32% 399 3.18% 375 5.54% 54221 3.08%
6 6216 3.60% 5701 3.66% 3991 3.45% 423 3.37% 389 5.75% 64252 3.65%
7 6399 3.70% 5809 3.73% 4054 3.50% 432 3.44% 389 5.75% 67673 3.84%
8 5709 3.30% 5019 3.22% 4119 3.56% 372 2.97% 343 5.07% 59090 3.36%
9 5137 2.97% 4745 3.04% 4082 3.53% 393 3.13% 283 4.18% 59927 3.40%
10 5510 3.19% 5063 3.25% 3972 3.43% 392 3.13% 319 4.71% 57104 3.24%
11 5604 3.24% 5082 3.26% 3882 3.36% 386 3.08% 364 5.38% 58427 3.32%
12 6236 3.61% 5690 3.65% 3810 3.29% 425 3.39% 412 6.09% 62849 3.57%
13 5647 3.27% 5080 3.26% 3640 3.15% 440 3.51% 400 5.91% 55320 3.14%
14 6722 3.89% 6043 3.88% 4183 3.62% 529 4.22% 435 6.43% 65361 3.71%
15 5910 3.42% 5252 3.37% 3738 3.23% 481 3.84% 454 6.71% 55109 3.13%
16 5526 3.20% 5026 3.22% 3755 3.25% 467 3.72% 372 5.50% 54193 3.08%
17 6085 3.52% 5466 3.51% 4075 3.52% 456 3.64% 410 6.06% 61890 3.51%
18 5615 3.25% 4922 3.16% 3518 3.04% 421 3.36% 421 6.22% 54634 3.10%
19 5685 3.29% 4868 3.12% 3680 3.18% 403 3.21% 427 6.31% 54250 3.08%
20 5321 3.08% 4575 2.94% 3479 3.01% 363 2.89% 371 5.48% 53537 3.04%
21 5590 3.23% 4933 3.16% 3583 3.10% 390 3.11% 362 5.35% 54124 3.07%
22 6054 3.50% 5479 3.51% 4090 3.53% 429 3.42% 401 5.93% 61991 3.52%
23 5319 3.08% 4779 3.07% 3854 3.33% 418 3.33% 381 5.63% 56858 3.23%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 6969 4.03% 6281 4.03% 4152 3.59% 454 3.62% 516 7.63% 66959 3.80%
26 6992 4.04% 6165 3.96% 4276 3.70% 506 4.03% 439 6.49% 68449 3.89%
27 5055 2.92% 4564 2.93% 3516 3.04% 397 3.17% 377 5.57% 53007 3.01%
28 6135 3.55% 5511 3.54% 3845 3.32% 399 3.18% 348 5.14% 64349 3.65%
29 5406 3.13% 4952 3.18% 3580 3.09% 400 3.19% 347 5.13% 56068 3.18%
30 5423 3.14% 4998 3.21% 3605 3.12% 387 3.09% 361 5.34% 55191 3.13%
31 6031 3.49% 5563 3.57% 3750 3.24% 386 3.08% 449 6.64% 60330 3.43%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 182 5667 3.28% 171 5314 3.41% 140 4355 3.76% 2073 64252 3.65%
1 163 5057 2.92% 148 4596 2.95% 144 4466 3.86% 1920 59516 3.38%
2 155 4814 2.78% 148 4597 2.95% 141 4399 3.80% 1973 61163 3.47%
3 153 4759 2.75% 147 4577 2.94% 140 4350 3.76% 2011 62356 3.54%
4 167 5179 3.00% 157 4887 3.14% 150 4674 4.04% 2069 64136 3.64%
5 166 5174 2.99% 154 4781 3.07% 143 4462 3.86% 2084 64606 3.67%
6 199 6175 3.57% 182 5670 3.64% 154 4798 4.15% 2261 70087 3.98%
7 224 6967 4.03% 200 6219 3.99% 156 4844 4.19% 2328 72158 4.10%
8 242 7512 4.34% 212 6588 4.23% 155 4825 4.17% 2405 74553 4.23%
9 256 7954 4.60% 231 7186 4.61% 159 4937 4.27% 2475 76725 4.36%
10 272 8450 4.89% 240 7461 4.79% 157 4878 4.22% 2548 78983 4.48%
11 247 7673 4.44% 221 6870 4.41% 155 4814 4.16% 2433 75428 4.28%
12 255 7919 4.58% 228 7095 4.55% 158 4923 4.25% 2367 73375 4.17%
13 272 8442 4.88% 238 7407 4.75% 160 4977 4.30% 2455 76117 4.32%
14 273 8486 4.91% 245 7612 4.88% 168 5225 4.52% 2700 83708 4.75%
15 252 7817 4.52% 225 6977 4.48% 160 4979 4.30% 2504 77609 4.41%
16 240 7464 4.32% 214 6650 4.27% 159 4954 4.28% 2435 75473 4.29%
17 252 7824 4.53% 227 7049 4.52% 160 4985 4.31% 2531 78475 4.46%
18 258 8021 4.64% 233 7225 4.64% 162 5024 4.34% 2538 78664 4.47%
19 302 9387 5.43% 275 8539 5.48% 175 5444 4.71% 2818 87354 4.96%
20 284 8819 5.10% 246 7627 4.89% 161 5001 4.32% 2530 78439 4.45%
21 289 8963 5.18% 257 7974 5.12% 161 4992 4.31% 2630 81540 4.63%
22 257 7984 4.62% 232 7215 4.63% 157 4875 4.21% 2529 78386 4.45%
23 206 6387 3.69% 185 5761 3.70% 145 4524 3.91% 2196 68072 3.87%

Top 30 of 870 Total URLs
# Hits KBytes URL
1 94113 54.43% 1353646 76.86% /webalogs/
2 50435 29.17% 270476 15.36% Images
3 3646 2.11% 4454 0.25% /styl/text.css
4 2415 1.40% 2755 0.16% /
5 1576 0.91% 40651 2.31% /zaklad/titulek.htm
6 1168 0.68% 2771 0.16% /uzitecnetabulky/bremeno-na-nosniku.htm
7 926 0.54% 2831 0.16% /obsah.htm
8 567 0.33% 293 0.02% /styl/obsah.css
9 511 0.30% 2687 0.15% /jineturbiny/setur.htm
10 318 0.18% 1337 0.08% /sikovneruce/asynchronni-generator.htm
11 298 0.17% 2003 0.11% /primotlaketurbiny/banki.htm
12 251 0.15% 1029 0.06% /jineturbiny/trkac.htm
13 234 0.14% 723 0.04% /sikovneruce/jaky-je-vykon.htm
14 190 0.11% 769 0.04% /sikovneruce/autoalternator.htm
15 176 0.10% 217 0.01% /sikovneruce/obsah-sikovneruce.htm
16 164 0.09% 287 0.02% /vodnimotory/turbiny-obecne.htm
17 162 0.09% 835 0.05% /sikovneruce/co-to-utahne.htm
18 156 0.09% 449 0.03% /sikovneruce/uvod-sikovneruce.htm
19 147 0.09% 117 0.01% /vodnimotory/obsah-vodnimotory.htm
20 142 0.08% 715 0.04% /odkazy.htm
21 142 0.08% 864 0.05% /primotlaketurbiny/pelton.htm
22 137 0.08% 702 0.04% /primotlaketurbiny/turgo.htm
23 135 0.08% 572 0.03% /vodnikolaDD/poncelet.htm
24 134 0.08% 799 0.05% /krizove-situace/nouzove-osvetleni.htm
25 132 0.08% 278 0.02% /jineturbiny/tesla.htm
26 131 0.08% 455 0.03% /uvod/stirling.htm
27 127 0.07% 749 0.04% /vodnidilo/jez.htm
28 126 0.07% 1182 0.07% /uvod/mlyn.htm
29 123 0.07% 971 0.06% /sikovneruce/dynamo-s-permmagn.htm
30 122 0.07% 358 0.02% /mereni/zmerit-spad.htm

Top 10 of 870 Total URLs By KBytes
# Hits KBytes URL
1 94113 54.43% 1353646 76.86% /webalogs/
2 50435 29.17% 270476 15.36% Images
3 1576 0.91% 40651 2.31% /zaklad/titulek.htm
4 3646 2.11% 4454 0.25% /styl/text.css
5 15 0.01% 3720 0.21% /tabulky/poncelet.xls
6 16 0.01% 3704 0.21% /tabulky/pelton.xls
7 926 0.54% 2831 0.16% /obsah.htm
8 1168 0.68% 2771 0.16% /uzitecnetabulky/bremeno-na-nosniku.htm
9 2415 1.40% 2755 0.16% /
10 511 0.30% 2687 0.15% /jineturbiny/setur.htm

Top 10 of 310 Total Entry Pages
# Hits Visits URL
1 2415 1.40% 1995 13.45% /
2 94113 54.43% 1865 12.57% /webalogs/
3 1168 0.68% 1073 7.23% /uzitecnetabulky/bremeno-na-nosniku.htm
4 511 0.30% 423 2.85% /jineturbiny/setur.htm
5 318 0.18% 283 1.91% /sikovneruce/asynchronni-generator.htm
6 251 0.15% 241 1.62% /jineturbiny/trkac.htm
7 298 0.17% 237 1.60% /primotlaketurbiny/banki.htm
8 234 0.14% 185 1.25% /sikovneruce/jaky-je-vykon.htm
9 190 0.11% 160 1.08% /sikovneruce/autoalternator.htm
10 126 0.07% 132 0.89% /uvod/mlyn.htm

Top 10 of 314 Total Exit Pages
# Hits Visits URL
1 94113 54.43% 1862 12.57% /webalogs/
2 2415 1.40% 1253 8.46% /
3 1168 0.68% 1052 7.10% /uzitecnetabulky/bremeno-na-nosniku.htm
4 1576 0.91% 554 3.74% /zaklad/titulek.htm
5 511 0.30% 406 2.74% /jineturbiny/setur.htm
6 318 0.18% 278 1.88% /sikovneruce/asynchronni-generator.htm
7 251 0.15% 246 1.66% /jineturbiny/trkac.htm
8 298 0.17% 241 1.63% /primotlaketurbiny/banki.htm
9 234 0.14% 181 1.22% /sikovneruce/jaky-je-vykon.htm
10 190 0.11% 163 1.10% /sikovneruce/autoalternator.htm

Top 30 of 6766 Total Sites
# Hits Files KBytes Visits Hostname
1 77218 44.66% 77208 49.53% 1110665 63.06% 3 0.02% v552824.hosted-by-vdsina.ru
2 6648 3.85% 4046 2.60% 28944 1.64% 2435 19.42% Search indexing robots
3 1328 0.77% 1328 0.85% 29324 1.67% 266 2.12% unn-143-244-37-153.datapacket.com
4 1102 0.64% 775 0.50% 8429 0.48% 2 0.02% 78-80-106-156.customers.tmcz.cz
5 1097 0.63% 5 0.00% 286 0.02% 2 0.02% ip-78-45-51-74.net.upcbroadband.cz
6 1046 0.60% 1046 0.67% 15048 0.85% 64 0.51% no-mans-land.m247.com
7 949 0.55% 912 0.59% 6887 0.39% 7 0.06% 46.235.127.5
8 845 0.49% 826 0.53% 8062 0.46% 1 0.01% pf-jv-natc.pilsfree.net
9 684 0.40% 91 0.06% 707 0.04% 4 0.03% router-krasovska-nat-n.pilsfree.net
10 659 0.38% 95 0.06% 659 0.04% 47 0.37% st-95-105-250-73.orange.sk
11 498 0.29% 474 0.30% 1610 0.09% 12 0.10% ninja-crawler69.webmeup.com
12 406 0.23% 126 0.08% 533 0.03% 38 0.30% cust.uvtnet.cz
13 374 0.22% 34 0.02% 171 0.01% 33 0.26% 185.16.81.151
14 374 0.22% 374 0.24% 5380 0.31% 35 0.28% unknown.puregig.net
15 358 0.21% 358 0.23% 533 0.03% 158 1.26% 185.33.138.2
16 331 0.19% 31 0.02% 153 0.01% 30 0.24% 217-112-170-247.cust.avonet.cz
17 325 0.19% 192 0.12% 14082 0.80% 122 0.97% 216.244.66.236
18 300 0.17% 300 0.19% 4315 0.25% 28 0.22% 185.225.28.57
19 300 0.17% 300 0.19% 4315 0.25% 28 0.22% 193.36.118.247
20 297 0.17% 27 0.02% 190 0.01% 25 0.20% 185.84.235.97
21 295 0.17% 273 0.18% 1217 0.07% 16 0.13% static-cl093181067076.unet.cz
22 278 0.16% 270 0.17% 2035 0.12% 2 0.02% 165.225.207.66
23 275 0.16% 25 0.02% 124 0.01% 25 0.20% ip-85-160-13-190.eurotel.cz
24 266 0.15% 260 0.17% 1976 0.11% 3 0.02% 85.163.13.46
25 260 0.15% 235 0.15% 1609 0.09% 6 0.05% 4.123.broadband17.iol.cz
26 257 0.15% 246 0.16% 1412 0.08% 1 0.01% bardolino.netestate.de
27 255 0.15% 252 0.16% 949 0.05% 4 0.03% 93.158.90.40
28 247 0.14% 247 0.16% 3553 0.20% 12 0.10% 149.ip-176-103-190.ar.ipxon.net
29 241 0.14% 237 0.15% 906 0.05% 4 0.03% 193.235.141.127
30 233 0.13% 215 0.14% 1276 0.07% 11 0.09% ip-242-8.sta.ji.cz

Top 10 of 6766 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77218 44.66% 77208 49.53% 1110665 63.06% 3 0.02% v552824.hosted-by-vdsina.ru
2 1328 0.77% 1328 0.85% 29324 1.67% 266 2.12% unn-143-244-37-153.datapacket.com
3 6648 3.85% 4046 2.60% 28944 1.64% 2435 19.42% Search indexing robots
4 1046 0.60% 1046 0.67% 15048 0.85% 64 0.51% no-mans-land.m247.com
5 325 0.19% 192 0.12% 14082 0.80% 122 0.97% 216.244.66.236
6 1102 0.64% 775 0.50% 8429 0.48% 2 0.02% 78-80-106-156.customers.tmcz.cz
7 845 0.49% 826 0.53% 8062 0.46% 1 0.01% pf-jv-natc.pilsfree.net
8 949 0.55% 912 0.59% 6887 0.39% 7 0.06% 46.235.127.5
9 374 0.22% 374 0.24% 5380 0.31% 35 0.28% unknown.puregig.net
10 205 0.12% 205 0.13% 4536 0.26% 41 0.33% unn-143-244-36-65.datapacket.com

Top 30 of 3329 Total Referrers
# Hits Referrer
1 23800 13.77% - (Direct Request)
2 6939 4.01% https://forum-bg.org/
3 6829 3.95% https://ppsgr.org/
4 5151 2.98% https://thesmalleningworld.com/
5 4852 2.81% https://ceipost.org/
6 4788 2.77% https://mapcollab.org/
7 4706 2.72% https://www.google.com/
8 4618 2.67% http://sievexinnormand.com/
9 4563 2.64% http://associazionepapersera.net/
10 4529 2.62% http://za-potenciju.site/
11 4503 2.60% http://mathangikrishnamurthy.com/
12 4385 2.54% https://nefl-sega-cfc.org/
13 4342 2.51% http://puriwagra.top/
14 4305 2.49% https://holyredeemerdc.org/
15 4289 2.48% https://guamkofc.org/
16 3212 1.86% https://trailnivoletclassic.com/
17 3184 1.84% https://hb1057.com/
18 3182 1.84% https://wisieforrelationships.com/
19 3126 1.81% https://meesha-paris-delhi.com/
20 453 0.26% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
21 431 0.25% https://www.google.cz/
22 417 0.24% https://nordwesttrail.ru/
23 413 0.24% https://hydraruzzxpnew4af.com/
24 394 0.23% https://hydraruzzxpnew4af.com
25 306 0.18% https://hydraclubbioknikokex7njh.com
26 271 0.16% https://hydraruzxpnew4af-oniion.com
27 260 0.15% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
28 254 0.15% https://hydraruzxpnew4af-onilon.com
29 252 0.15% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
30 250 0.14% https://hydraclubbioknikokex7njh.com/

Top 20 of 144 Total Search Strings
# Hits Search String
1 9 5.36% https://fabrica-tumana.ru/
2 5 2.98% https://vasil.cyou/
3 3 1.79% https://tkspro.ru/
4 3 1.79% https://vasil.cyou/iam
5 2 1.19% https://linii-rf.ru/astraxan/gruzoperevozki-po-stranam-sng/
6 2 1.19% https://linii-rf.ru/tula/gruzoperevozki-20-tonn/
7 2 1.19% https://upsk-export.com/cases/kejs-po-kazahstanu-3/
8 2 1.19% https://xn----7sbkdretxetcn4k.com/blog/kak-i-gde-podat-zayavlenie-na-bankrotstvo-fizicheskomu-licu-samostoyatelno/
9 2 1.19% https://xn----7sbkdretxetcn4k.com/blog/zachem-nuzhen-advokat/
10 2 1.19% pridavne dynamo na moto
11 2 1.19% surface geothermal manifestation for rifting
12 2 1.19% trimline 7600 treadmill manual
13 1 0.60% como curar y como ganar
14 1 0.60% como limpiar una bocina de celular
15 1 0.60% derritela de amor
16 1 0.60% factor quema grasa
17 1 0.60% generátor elektřiny na vodu
18 1 0.60% how does bone repair pdf
19 1 0.60% http://feminism-russia.ru/polzovateli/marcellaklass0/
20 1 0.60% http://feminism-russia.ru/polzovateli/maybellfinniss/

Top 15 of 168 Total User Agents
# Hits User Agent
1 154384 89.29% Mozilla/5.0
2 9702 5.61% Search indexing robots
3 3026 1.75% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
4 1102 0.64% Mozilla/4.05
5 743 0.43% Dalvik/2.1.0 (Linux; U; Android 11; MI 9 Build/RKQ1.200826.002)
6 681 0.39% Wget/1.21.2
7 612 0.35% Safari/14607.3.9 CFNetwork/978.0.7 Darwin/18.7.0 (x86_64)
8 350 0.20% MSIE 6.0
9 143 0.08% SEOkicks
10 128 0.07% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
11 120 0.07% Safari/15611.3.10.1.7 CFNetwork/1128.1 Darwin/19.6.0 (x86_64)
12 99 0.06% MSIE 7.0
13 98 0.06% Safari/16611.3.10.1.6 CFNetwork/1240.0.4 Darwin/20.6.0
14 98 0.06% Safari/16612.1.29.41.4 CFNetwork/1240.0.4 Darwin/20.6.0
15 96 0.06% Links (2.1pre15; Linux 2.6.5b i686; x)

Usage by Country for October 2021

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 77286 44.70% 77269 49.57% 1111018 63.08% Russian Federation
2 37351 21.60% 28748 18.44% 174027 9.88% Czech Republic
3 24723 14.30% 22304 14.31% 233282 13.25% Unresolved/Unknown
4 17946 10.38% 14979 9.61% 157994 8.97% Commercial (com)
5 7081 4.10% 5662 3.63% 29162 1.66% Slovakia
6 5017 2.90% 4051 2.60% 35155 2.00% Network (net)
7 812 0.47% 710 0.46% 3869 0.22% Germany
8 642 0.37% 566 0.36% 3317 0.19% Poland
9 405 0.23% 297 0.19% 3351 0.19% European Union
10 280 0.16% 139 0.09% 481 0.03% Sweden
11 251 0.15% 220 0.14% 1009 0.06% Portugal
12 170 0.10% 151 0.10% 2130 0.12% Brazil
13 144 0.08% 134 0.09% 1613 0.09% Non-Profit (org)
14 127 0.07% 115 0.07% 512 0.03% Turkey
15 122 0.07% 110 0.07% 742 0.04% France
16 81 0.05% 64 0.04% 426 0.02% Ind. Contact Data (tel)
17 75 0.04% 75 0.05% 1079 0.06% Spain
18 65 0.04% 14 0.01% 85 0.00% Switzerland
19 60 0.03% 57 0.04% 329 0.02% Address Routing (arpa)
20 41 0.02% 41 0.03% 260 0.01% Italy
21 30 0.02% 26 0.02% 153 0.01% Austria
22 28 0.02% 26 0.02% 104 0.01% Hungary
23 25 0.01% 17 0.01% 107 0.01% Croatia
24 20 0.01% 17 0.01% 262 0.01% Norway
25 20 0.01% 18 0.01% 107 0.01% Serbia
26 13 0.01% 12 0.01% 107 0.01% Iceland
27 10 0.01% 9 0.01% 34 0.00% Israel
28 9 0.01% 8 0.01% 17 0.00% American Samoa
29 9 0.01% 8 0.01% 57 0.00% Bulgaria
30 7 0.00% 5 0.00% 23 0.00% China


Generated by Webalizer Version 2.23