Usage Statistics for mve.energetika.cz

Summary Period: July 2024
Generated 01-Aug-2024 07:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 70985
Total Files 57606
Total Pages 36213
Total Visits 8849
Total KBytes 887247
Total Unique Sites 5842
Total Unique URLs 1003
Total Unique Referrers 1096
Total Unique User Agents 303
. Avg Max
Hits per Hour 95 835
Hits per Day 2289 3143
Files per Day 1858 2779
Pages per Day 1168 1968
Sites per Day 188 415
Visits per Day 285 511
KBytes per Day 28621 50442
Hits by Response Code
Code 101 - Switching Protocols 0.08% 58
Code 200 - OK 81.15% 57606
Code 206 - Partial Content 0.05% 34
Code 300 - Multiple Choices 0.90% 642
Code 301 - Moved Permanently 0.32% 225
Code 302 - Found 0.07% 51
Code 304 - Not Modified 2.35% 1669
Code 403 - Forbidden 0.03% 24
Code 404 - Not Found 15.04% 10676

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 2260 3.18% 1826 3.17% 915 2.53% 273 3.09% 320 5.48% 22260 2.51%
2 2550 3.59% 2105 3.65% 1272 3.51% 321 3.63% 365 6.25% 35316 3.98%
3 2278 3.21% 1895 3.29% 1386 3.83% 330 3.73% 342 5.85% 38165 4.30%
4 2331 3.28% 1950 3.39% 1290 3.56% 294 3.32% 303 5.19% 36511 4.12%
5 2087 2.94% 1816 3.15% 1219 3.37% 296 3.35% 279 4.78% 33969 3.83%
6 1972 2.78% 1655 2.87% 1100 3.04% 263 2.97% 343 5.87% 32208 3.63%
7 2719 3.83% 2143 3.72% 1598 4.41% 258 2.92% 293 5.02% 40260 4.54%
8 3143 4.43% 2779 4.82% 1759 4.86% 297 3.36% 325 5.56% 50442 5.69%
9 2942 4.14% 1828 3.17% 1968 5.43% 304 3.44% 310 5.31% 34209 3.86%
10 2150 3.03% 1540 2.67% 1084 2.99% 274 3.10% 352 6.03% 21305 2.40%
11 2175 3.06% 1580 2.74% 1159 3.20% 264 2.98% 379 6.49% 24618 2.77%
12 1790 2.52% 1423 2.47% 794 2.19% 250 2.83% 394 6.74% 20625 2.32%
13 1664 2.34% 1367 2.37% 762 2.10% 198 2.24% 333 5.70% 20973 2.36%
14 2088 2.94% 1736 3.01% 1072 2.96% 237 2.68% 380 6.50% 23108 2.60%
15 2382 3.36% 1917 3.33% 945 2.61% 238 2.69% 390 6.68% 22554 2.54%
16 2743 3.86% 2095 3.64% 1203 3.32% 319 3.60% 415 7.10% 24374 2.75%
17 2955 4.16% 2480 4.31% 1611 4.45% 511 5.77% 374 6.40% 37400 4.22%
18 2402 3.38% 2110 3.66% 1372 3.79% 293 3.31% 320 5.48% 37018 4.17%
19 2698 3.80% 2244 3.90% 1526 4.21% 291 3.29% 345 5.91% 39354 4.44%
20 1913 2.69% 1655 2.87% 1066 2.94% 253 2.86% 301 5.15% 30785 3.47%
21 2363 3.33% 1998 3.47% 1036 2.86% 276 3.12% 355 6.08% 27729 3.13%
22 2042 2.88% 1686 2.93% 983 2.71% 333 3.76% 407 6.97% 22093 2.49%
23 2093 2.95% 1727 3.00% 972 2.68% 302 3.41% 374 6.40% 22564 2.54%
24 2648 3.73% 2265 3.93% 1205 3.33% 286 3.23% 408 6.98% 31355 3.53%
25 2647 3.73% 1856 3.22% 1344 3.71% 271 3.06% 367 6.28% 23920 2.70%
26 1835 2.59% 1483 2.57% 824 2.28% 251 2.84% 352 6.03% 20811 2.35%
27 1644 2.32% 1337 2.32% 942 2.60% 361 4.08% 410 7.02% 20804 2.34%
28 1665 2.35% 1328 2.31% 769 2.12% 288 3.25% 349 5.97% 18623 2.10%
29 2964 4.18% 2610 4.53% 1199 3.31% 249 2.81% 315 5.39% 27377 3.09%
30 1564 2.20% 1243 2.16% 732 2.02% 246 2.78% 318 5.44% 16241 1.83%
31 2278 3.21% 1929 3.35% 1106 3.05% 291 3.29% 335 5.73% 30278 3.41%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2430 3.42% 45 1414 2.45% 53 1652 4.56% 732 22695 2.56%
1 52 1622 2.28% 45 1409 2.45% 29 918 2.54% 664 20585 2.32%
2 81 2532 3.57% 66 2061 3.58% 46 1451 4.01% 789 24462 2.76%
3 33 1053 1.48% 26 820 1.42% 22 690 1.91% 527 16347 1.84%
4 47 1478 2.08% 36 1120 1.94% 33 1032 2.85% 740 22940 2.59%
5 63 1955 2.75% 45 1397 2.43% 44 1390 3.84% 1016 31489 3.55%
6 74 2307 3.25% 63 1962 3.41% 49 1522 4.20% 1325 41080 4.63%
7 97 3024 4.26% 83 2582 4.48% 52 1640 4.53% 1600 49595 5.59%
8 109 3384 4.77% 90 2791 4.84% 53 1656 4.57% 1453 45039 5.08%
9 101 3155 4.44% 85 2659 4.62% 53 1659 4.58% 1429 44302 4.99%
10 150 4667 6.57% 129 4026 6.99% 69 2164 5.98% 1720 53315 6.01%
11 114 3557 5.01% 96 2983 5.18% 57 1791 4.95% 1532 47482 5.35%
12 133 4126 5.81% 96 2993 5.20% 74 2316 6.40% 1496 46378 5.23%
13 127 3943 5.55% 106 3309 5.74% 57 1775 4.90% 1569 48651 5.48%
14 127 3958 5.58% 110 3422 5.94% 54 1690 4.67% 1467 45467 5.12%
15 112 3495 4.92% 97 3014 5.23% 51 1596 4.41% 1311 40644 4.58%
16 109 3385 4.77% 87 2723 4.73% 56 1749 4.83% 1448 44878 5.06%
17 98 3054 4.30% 80 2505 4.35% 46 1428 3.94% 1221 37863 4.27%
18 101 3150 4.44% 84 2614 4.54% 44 1384 3.82% 1307 40508 4.57%
19 102 3181 4.48% 79 2477 4.30% 42 1328 3.67% 1116 34586 3.90%
20 88 2737 3.86% 73 2268 3.94% 39 1215 3.36% 1074 33284 3.75%
21 124 3853 5.43% 97 3009 5.22% 55 1733 4.79% 1178 36509 4.11%
22 86 2680 3.78% 72 2251 3.91% 40 1266 3.50% 1006 31179 3.51%
23 72 2259 3.18% 57 1797 3.12% 37 1168 3.23% 902 27970 3.15%

Top 30 of 1003 Total URLs
# Hits KBytes URL
1 28833 40.62% 143624 16.19% Images
2 19869 27.99% 676579 76.26% /webalogs/
3 1437 2.02% 1302 0.15% /
4 618 0.87% 1475 0.17% /uzitecnetabulky/bremeno-na-nosniku.htm
5 412 0.58% 3547 0.40% /zaklad/titulek.htm
6 411 0.58% 1675 0.19% /jineturbiny/trkac.htm
7 402 0.57% 773 0.09% /obsah.htm
8 183 0.26% 1065 0.12% /primotlaketurbiny/banki.htm
9 176 0.25% 1700 0.19% /krizove-situace/radiostanice-pravidla-komunikace.htm
10 173 0.24% 546 0.06% /sikovneruce/jaky-je-vykon.htm
11 159 0.22% 669 0.08% /sikovneruce/asynchronni-generator.htm
12 152 0.21% 623 0.07% /sikovneruce/autoalternator.htm
13 136 0.19% 788 0.09% /primotlaketurbiny/pelton.htm
14 129 0.18% 657 0.07% /jineturbiny/setur.htm
15 122 0.17% 562 0.06% /vodnikolaDD/poncelet.htm
16 120 0.17% 604 0.07% /pretlakoveturbiny/kaplan-s.htm
17 116 0.16% 1141 0.13% /vodnikolaHD/korecnikHD.htm
18 112 0.16% 800 0.09% /vodnidilo/stavidlo.htm
19 111 0.16% 622 0.07% /pretlakoveturbiny/francis-horiz.htm
20 110 0.15% 893 0.10% /sikovneruce/dynamo-s-permmagn.htm
21 108 0.15% 653 0.07% /vodnidilo/jez.htm
22 107 0.15% 337 0.04% /uvod/uvod.htm
23 107 0.15% 592 0.07% /vodnimotory/kola-obecne.htm
24 102 0.14% 309 0.03% /jineturbiny/archimedes.htm
25 101 0.14% 564 0.06% /jineturbiny/plunzrove-cerpadlo.htm
26 99 0.14% 161 0.02% /vodnimotory/turbiny-obecne.htm
27 98 0.14% 523 0.06% /uvod/valcovymlyn.htm
28 97 0.14% 110 0.01% /sikovneruce/obsah-sikovneruce.htm
29 97 0.14% 715 0.08% /uvod/cessloz.htm
30 96 0.14% 70 0.01% /vodnimotory/obsah-vodnimotory.htm

Top 10 of 1003 Total URLs By KBytes
# Hits KBytes URL
1 19869 27.99% 676579 76.26% /webalogs/
2 28833 40.62% 143624 16.19% Images
3 412 0.58% 3547 0.40% /zaklad/titulek.htm
4 8 0.01% 1736 0.20% /tabulky/poncelet.xls
5 176 0.25% 1700 0.19% /krizove-situace/radiostanice-pravidla-komunikace.htm
6 411 0.58% 1675 0.19% /jineturbiny/trkac.htm
7 618 0.87% 1475 0.17% /uzitecnetabulky/bremeno-na-nosniku.htm
8 1437 2.02% 1302 0.15% /
9 7 0.01% 1158 0.13% /tabulky/pelton.xls
10 116 0.16% 1141 0.13% /vodnikolaHD/korecnikHD.htm

Top 10 of 257 Total Entry Pages
# Hits Visits URL
1 1437 2.02% 1377 12.62% /
2 19869 27.99% 658 6.03% /webalogs/
3 618 0.87% 624 5.72% /uzitecnetabulky/bremeno-na-nosniku.htm
4 411 0.58% 448 4.10% /jineturbiny/trkac.htm
5 176 0.25% 180 1.65% /krizove-situace/radiostanice-pravidla-komunikace.htm
6 152 0.21% 161 1.48% /sikovneruce/autoalternator.htm
7 183 0.26% 156 1.43% /primotlaketurbiny/banki.htm
8 136 0.19% 154 1.41% /primotlaketurbiny/pelton.htm
9 159 0.22% 152 1.39% /sikovneruce/asynchronni-generator.htm
10 173 0.24% 147 1.35% /sikovneruce/jaky-je-vykon.htm

Top 10 of 272 Total Exit Pages
# Hits Visits URL
1 1437 2.02% 1074 9.86% /
2 19869 27.99% 662 6.08% /webalogs/
3 618 0.87% 613 5.63% /uzitecnetabulky/bremeno-na-nosniku.htm
4 411 0.58% 417 3.83% /jineturbiny/trkac.htm
5 412 0.58% 218 2.00% /zaklad/titulek.htm
6 176 0.25% 168 1.54% /krizove-situace/radiostanice-pravidla-komunikace.htm
7 173 0.24% 163 1.50% /sikovneruce/jaky-je-vykon.htm
8 183 0.26% 157 1.44% /primotlaketurbiny/banki.htm
9 159 0.22% 151 1.39% /sikovneruce/asynchronni-generator.htm
10 152 0.21% 151 1.39% /sikovneruce/autoalternator.htm

Top 30 of 5842 Total Sites
# Hits Files KBytes Visits Hostname
1 6721 9.47% 4704 8.17% 27473 3.10% 2397 27.09% Search indexing robots
2 747 1.05% 0 0.00% 208 0.02% 1 0.01% vmi1924282.contaboserver.net
3 720 1.01% 720 1.25% 24538 2.77% 25 0.28% 216-131-109-245.prg.as62651.net
4 686 0.97% 657 1.14% 5304 0.60% 4 0.05% 91.219.246.52
5 663 0.93% 63 0.11% 305 0.03% 57 0.64% adsl-dyn129.78-99-33.t-com.sk
6 593 0.84% 593 1.03% 20210 2.28% 15 0.17% 185.108.106.250
7 547 0.77% 547 0.95% 18643 2.10% 8 0.09% 185.108.107.62
8 542 0.76% 52 0.09% 251 0.03% 49 0.55% adsl-dyn124.78-99-33.t-com.sk
9 481 0.68% 481 0.83% 16393 1.85% 5 0.06% 69-16-157-190.lin.as62651.net
10 478 0.67% 478 0.83% 16291 1.84% 11 0.12% 198.181.163.250
11 430 0.61% 430 0.75% 14654 1.65% 4 0.05% 103.107.197.61
12 427 0.60% 427 0.74% 14552 1.64% 31 0.35% 216-131-110-211.vie.as62651.net
13 421 0.59% 421 0.73% 14348 1.62% 5 0.06% 205-185-193-250.dub.as62651.net
14 412 0.58% 412 0.72% 14041 1.58% 47 0.53% 176-67-82-120.mrs.as62651.net
15 404 0.57% 0 0.00% 110 0.01% 1 0.01% 49-63-88-167.clients.gthost.com
16 401 0.56% 401 0.70% 13666 1.54% 3 0.03% 209.234.253.223
17 358 0.50% 358 0.62% 12200 1.38% 19 0.21% 216-131-105-246.bru.as62651.net
18 353 0.50% 353 0.61% 12029 1.36% 31 0.35% swe-net-ip.as51430.net
19 335 0.47% 335 0.58% 11417 1.29% 4 0.05% 216-131-108-248.zrh.as62651.net
20 328 0.46% 328 0.57% 11178 1.26% 17 0.19% unn-84-17-54-180.cdn77.com
21 325 0.46% 325 0.56% 11076 1.25% 16 0.18% 69-16-147-120.cph.as62651.net
22 300 0.42% 300 0.52% 10225 1.15% 3 0.03% 84.247.50.194
23 298 0.42% 291 0.51% 8641 0.97% 1 0.01% crawl1-094.oi.tb.007ac9.net
24 289 0.41% 289 0.50% 9850 1.11% 20 0.23% 216-131-68-240.lux.as22781.net
25 288 0.41% 288 0.50% 9817 1.11% 3 0.03% 216-131-76-238.ord.as62651.net
26 267 0.38% 248 0.43% 1288 0.15% 6 0.07% 90-182-212-193.rcp.o2.cz
27 266 0.37% 266 0.46% 9066 1.02% 7 0.08% 84.247.50.195
28 256 0.36% 256 0.44% 8725 0.98% 30 0.34% 205-185-193-120.dub.as62651.net
29 254 0.36% 254 0.44% 8658 0.98% 4 0.05% 199-33-69-41.eze.as54138.net
30 250 0.35% 250 0.43% 8521 0.96% 1 0.01% 176-67-82-123.mrs.as62651.net

Top 10 of 5842 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6721 9.47% 4704 8.17% 27473 3.10% 2397 27.09% Search indexing robots
2 720 1.01% 720 1.25% 24538 2.77% 25 0.28% 216-131-109-245.prg.as62651.net
3 593 0.84% 593 1.03% 20210 2.28% 15 0.17% 185.108.106.250
4 547 0.77% 547 0.95% 18643 2.10% 8 0.09% 185.108.107.62
5 481 0.68% 481 0.83% 16393 1.85% 5 0.06% 69-16-157-190.lin.as62651.net
6 478 0.67% 478 0.83% 16291 1.84% 11 0.12% 198.181.163.250
7 430 0.61% 430 0.75% 14654 1.65% 4 0.05% 103.107.197.61
8 427 0.60% 427 0.74% 14552 1.64% 31 0.35% 216-131-110-211.vie.as62651.net
9 421 0.59% 421 0.73% 14348 1.62% 5 0.06% 205-185-193-250.dub.as62651.net
10 412 0.58% 412 0.72% 14041 1.58% 47 0.53% 176-67-82-120.mrs.as62651.net

Top 30 of 1096 Total Referrers
# Hits Referrer
1 20332 28.64% - (Direct Request)
2 2438 3.43% https://www.google.com/
3 807 1.14% https://blacksprut-sait.top/
4 765 1.08% https://blacksprut-sait.top
5 735 1.04% https://bs4shop.top
6 701 0.99% https://bs4shop.top/
7 485 0.68% https://mounjaro-kupit.su/
8 453 0.64% https://mounjaro-medical.ru
9 447 0.63% https://mounjaro-5mg.ru/mundzharo
10 443 0.62% https://mounjaro-5mg.ru/mundzharo/
11 438 0.62% https://mounjaro-kupit.su
12 413 0.58% https://mounjaro-medical.ru/
13 404 0.57% https://coimnarketcap.us/
14 377 0.53% https://trader-joe.homes/
15 369 0.52% https://trader-joe.homes
16 334 0.47% https://coimnarketcap.us
17 257 0.36% https://jaxxliberty.io/
18 243 0.34% https://bs2beast.cc
19 242 0.34% https://jaxxliberty.io
20 232 0.33% https://bs2beast.cc/
21 223 0.31% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
22 218 0.31% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
23 209 0.29% https://wasabiwallet.io/
24 200 0.28% https://wasabiwallet.io
25 161 0.23% https://tronlink.cash
26 159 0.22% https://www.google.cz/
27 157 0.22% https://kraken14attt.ru/
28 153 0.22% https://tronlink.cash/
29 147 0.21% https://sova-gg.com
30 139 0.20% https://kraken14attt.ru

Top 10 of 10 Total Search Strings
# Hits Search String
1 3 21.43% http://mve.energetika.cz/krizove-situace/radiostanice-pravidla-komunikace.htm
2 2 14.29% http://mve.energetika.cz/uvod/cessloz.htm
3 2 14.29% http://mve.energetika.cz/uvod/krajanek.htm
4 1 7.14% http://mve.energetika.cz/mereni/zmerit-spad.htm
5 1 7.14% http://mve.energetika.cz/sikovneruce/asynchronni-generator.htm
6 1 7.14% https://mve.energetika.cz/jineturbiny/archimedes.htm
7 1 7.14% https://mve.energetika.cz/prevody/transmise.htm
8 1 7.14% https://mve.energetika.cz/uvod/valcha.htm
9 1 7.14% trkače na vodu
10 1 7.14% zatížení nosníku i 120

Top 15 of 303 Total User Agents
# Hits User Agent
1 56629 79.78% Mozilla/5.0
2 8713 12.27% Search indexing robots
3 1150 1.62% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
4 321 0.45% Chrome Privacy Preserving Prefetch Proxy
5 180 0.25% Safari/14606.1.36.1.9 CFNetwork/974.1 Darwin/18.0.0 (x86_64)
6 178 0.25% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 178 0.25% Owler (ows.eu/owler)
8 170 0.24% Safari/19618.2.12.11.6 CFNetwork/1496.0.7 Darwin/23.5.0
9 169 0.24% Links (2.20.2; Linux 3.16.0-6-686-pae i686; GNU C 4.9.2; x)
10 160 0.23% Go-http-client/1.1
11 150 0.21% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
12 114 0.16% Linux x86_64
13 93 0.13% Bytespider
14 87 0.12% python-requests/2.32.3
15 74 0.10% YandexImages/3.0

Usage by Country for July 2024

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 18821 26.51% 15678 27.22% 84429 9.52% Czech Republic
2 18546 26.13% 15108 26.23% 266747 30.06% Unresolved/Unknown
3 13829 19.48% 12563 21.81% 393538 44.36% Network (net)
4 12739 17.95% 9526 16.54% 120547 13.59% Commercial (com)
5 5029 7.08% 3198 5.55% 12432 1.40% Slovakia
6 491 0.69% 390 0.68% 2725 0.31% Germany
7 417 0.59% 308 0.53% 1175 0.13% European Union
8 243 0.34% 213 0.37% 1048 0.12% Ind. Contact Data (tel)
9 176 0.25% 110 0.19% 1640 0.18% Russian Federation
10 175 0.25% 163 0.28% 1040 0.12% Poland
11 112 0.16% 91 0.16% 630 0.07% Non-Profit (org)
12 36 0.05% 36 0.06% 222 0.03% Educational (edu)
13 34 0.05% 27 0.05% 67 0.01% Austria
14 34 0.05% 26 0.05% 103 0.01% Italy
15 33 0.05% 24 0.04% 81 0.01% Kyrgyzstan
16 25 0.04% 21 0.04% 68 0.01% Address Routing (arpa)
17 25 0.04% 16 0.03% 20 0.00% Ireland
18 22 0.03% 13 0.02% 77 0.01% Canada
19 22 0.03% 16 0.03% 72 0.01% Romania
20 20 0.03% 16 0.03% 55 0.01% China
21 20 0.03% 16 0.03% 29 0.00% Norway
22 18 0.03% 16 0.03% 38 0.00% Greece
23 17 0.02% 1 0.00% 26 0.00% Argentina
24 13 0.02% 11 0.02% 34 0.00% Sweden
25 12 0.02% 11 0.02% 86 0.01% Hungary
26 12 0.02% 0 0.00% 5 0.00% British Indian Ocean Territory
27 12 0.02% 11 0.02% 55 0.01% Turkey
28 8 0.01% 8 0.01% 62 0.01% Generic Business (biz)
29 6 0.01% 1 0.00% 3 0.00% United States
30 5 0.01% 0 0.00% 1 0.00% Australia


Generated by Webalizer Version 2.23