Usage Statistics for mve.energetika.cz

Summary Period: October 2018
Generated 01-Nov-2018 02:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 129139
Total Files 81168
Total Pages 35557
Total Visits 16624
Total KBytes 1717281
Total Unique Sites 11096
Total Unique URLs 874
Total Unique Referrers 718
Total Unique User Agents 183
. Avg Max
Hits per Hour 173 884
Hits per Day 4165 5130
Files per Day 2618 3315
Pages per Day 1147 1526
Sites per Day 357 780
Visits per Day 536 855
KBytes per Day 55396 92597
Hits by Response Code
Code 200 - OK 62.85% 81168
Code 206 - Partial Content 0.28% 365
Code 300 - Multiple Choices 0.04% 49
Code 301 - Moved Permanently 0.24% 310
Code 304 - Not Modified 1.29% 1667
Code 400 - Bad Request 0.01% 12
Code 403 - Forbidden 0.04% 48
Code 404 - Not Found 35.22% 45479
Code 405 - Method Not Allowed 0.03% 41

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 4529 3.51% 2879 3.55% 1212 3.41% 501 3.01% 450 4.06% 63554 3.70%
2 3936 3.05% 2381 2.93% 1109 3.12% 471 2.83% 420 3.79% 66287 3.86%
3 4352 3.37% 2759 3.40% 1220 3.43% 481 2.89% 428 3.86% 65266 3.80%
4 4110 3.18% 2484 3.06% 1033 2.91% 438 2.63% 390 3.51% 52402 3.05%
5 3289 2.55% 1799 2.22% 889 2.50% 378 2.27% 385 3.47% 41104 2.39%
6 3445 2.67% 1785 2.20% 761 2.14% 324 1.95% 316 2.85% 35146 2.05%
7 3906 3.02% 2361 2.91% 854 2.40% 400 2.41% 354 3.19% 24234 1.41%
8 3722 2.88% 2219 2.73% 737 2.07% 436 2.62% 443 3.99% 22364 1.30%
9 4127 3.20% 2425 2.99% 918 2.58% 403 2.42% 446 4.02% 28407 1.65%
10 4032 3.12% 2089 2.57% 1271 3.57% 440 2.65% 384 3.46% 43096 2.51%
11 3792 2.94% 2125 2.62% 1105 3.11% 386 2.32% 391 3.52% 30902 1.80%
12 3594 2.78% 2303 2.84% 1002 2.82% 402 2.42% 367 3.31% 23657 1.38%
13 3414 2.64% 2289 2.82% 919 2.58% 338 2.03% 314 2.83% 18093 1.05%
14 3756 2.91% 2395 2.95% 1023 2.88% 575 3.46% 558 5.03% 35897 2.09%
15 4566 3.54% 3002 3.70% 1215 3.42% 614 3.69% 632 5.70% 43339 2.52%
16 3948 3.06% 2605 3.21% 1177 3.31% 618 3.72% 643 5.79% 47985 2.79%
17 4131 3.20% 2783 3.43% 1311 3.69% 622 3.74% 613 5.52% 75046 4.37%
18 4496 3.48% 3093 3.81% 1464 4.12% 605 3.64% 581 5.24% 92260 5.37%
19 4140 3.21% 2767 3.41% 1271 3.57% 577 3.47% 519 4.68% 84382 4.91%
20 3836 2.97% 2507 3.09% 1526 4.29% 661 3.98% 576 5.19% 90552 5.27%
21 4137 3.20% 2586 3.19% 1060 2.98% 454 2.73% 450 4.06% 47642 2.77%
22 4607 3.57% 2972 3.66% 1178 3.31% 676 4.07% 671 6.05% 79129 4.61%
23 4450 3.45% 2910 3.59% 1375 3.87% 739 4.45% 695 6.26% 92597 5.39%
24 5130 3.97% 3220 3.97% 1297 3.65% 546 3.28% 500 4.51% 54477 3.17%
25 4888 3.79% 3315 4.08% 1298 3.65% 725 4.36% 706 6.36% 74975 4.37%
26 4493 3.48% 3170 3.91% 1207 3.39% 463 2.79% 434 3.91% 57566 3.35%
27 3433 2.66% 2084 2.57% 1011 2.84% 587 3.53% 537 4.84% 57135 3.33%
28 4568 3.54% 2678 3.30% 1115 3.14% 697 4.19% 661 5.96% 55008 3.20%
29 4542 3.52% 3035 3.74% 1499 4.22% 720 4.33% 643 5.79% 81531 4.75%
30 4997 3.87% 3210 3.95% 1395 3.92% 855 5.14% 780 7.03% 85733 4.99%
31 4773 3.70% 2938 3.62% 1105 3.11% 514 3.09% 474 4.27% 47515 2.77%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3667 2.84% 87 2703 3.33% 43 1359 3.82% 2200 68204 3.97%
1 64 2002 1.55% 47 1481 1.82% 34 1060 2.98% 2063 63961 3.72%
2 55 1726 1.34% 41 1294 1.59% 29 922 2.59% 2129 66010 3.84%
3 53 1673 1.30% 38 1190 1.47% 33 1027 2.89% 1866 57838 3.37%
4 53 1665 1.29% 39 1210 1.49% 29 912 2.56% 1878 58211 3.39%
5 70 2198 1.70% 43 1356 1.67% 33 1038 2.92% 1818 56369 3.28%
6 110 3426 2.65% 59 1845 2.27% 33 1047 2.94% 1994 61807 3.60%
7 137 4266 3.30% 82 2550 3.14% 39 1229 3.46% 2141 66379 3.87%
8 192 5965 4.62% 119 3705 4.56% 45 1416 3.98% 2265 70213 4.09%
9 208 6460 5.00% 131 4063 5.01% 51 1584 4.45% 2292 71053 4.14%
10 214 6641 5.14% 135 4209 5.19% 52 1638 4.61% 2305 71451 4.16%
11 200 6230 4.82% 125 3877 4.78% 49 1541 4.33% 2317 71827 4.18%
12 216 6703 5.19% 142 4425 5.45% 52 1634 4.60% 2276 70568 4.11%
13 239 7415 5.74% 155 4831 5.95% 62 1952 5.49% 2715 84165 4.90%
14 218 6781 5.25% 139 4321 5.32% 52 1641 4.62% 2286 70880 4.13%
15 212 6581 5.10% 135 4215 5.19% 53 1646 4.63% 2551 79073 4.60%
16 205 6357 4.92% 126 3919 4.83% 50 1569 4.41% 2364 73295 4.27%
17 226 7012 5.43% 135 4211 5.19% 54 1674 4.71% 2456 76148 4.43%
18 242 7531 5.83% 149 4625 5.70% 62 1922 5.41% 2870 88975 5.18%
19 245 7610 5.89% 149 4643 5.72% 60 1879 5.28% 2713 84093 4.90%
20 279 8679 6.72% 161 4998 6.16% 60 1882 5.29% 2501 77526 4.51%
21 255 7928 6.14% 156 4866 5.99% 58 1819 5.12% 2744 85052 4.95%
22 195 6068 4.70% 120 3724 4.59% 57 1789 5.03% 2323 72023 4.19%
23 146 4555 3.53% 93 2907 3.58% 44 1377 3.87% 2328 72159 4.20%

Top 30 of 874 Total URLs
# Hits KBytes URL
1 71012 54.99% 293545 17.09% Images
2 5059 3.92% 644992 37.56% /webalogs/usage_200503.html
3 4960 3.84% 3453 0.20% /
4 4444 3.44% 5445 0.32% /styl/text.css
5 3220 2.49% 387177 22.55% /webalogs/usage_201809.html
6 1999 1.55% 254958 14.85% /webalogs/usage_200501.html
7 1352 1.05% 3261 0.19% /uzitecnetabulky/bremeno-na-nosniku.htm
8 926 0.72% 14915 0.87% /zaklad/titulek.htm
9 898 0.70% 11031 0.64% /webalogs/
10 857 0.66% 2318 0.13% /obsah.htm
11 631 0.49% 349 0.02% /styl/obsah.css
12 608 0.47% 3083 0.18% /jineturbiny/trkac.htm
13 381 0.30% 3079 0.18% /sikovneruce/dynamo-s-permmagn.htm
14 333 0.26% 1976 0.12% /primotlaketurbiny/pelton.htm
15 325 0.25% 1074 0.06% /jineturbiny/archimedes.htm
16 315 0.24% 1086 0.06% /sikovneruce/jaky-je-vykon.htm
17 309 0.24% 1398 0.08% /sikovneruce/asynchronni-generator.htm
18 302 0.23% 1667 0.10% /jineturbiny/setur.htm
19 274 0.21% 1160 0.07% /sikovneruce/autoalternator.htm
20 241 0.19% 2232 0.13% /prevody/transmise.htm
21 238 0.18% 1729 0.10% /primotlaketurbiny/banki.htm
22 229 0.18% 904 0.05% /uvod/stirling.htm
23 221 0.17% 2250 0.13% /sikovneruce/akumulator.htm
24 196 0.15% 1536 0.09% /vodnidilo/stavidlo.htm
25 192 0.15% 951 0.06% /primotlaketurbiny/turgo.htm
26 191 0.15% 1028 0.06% /sikovneruce/co-to-utahne.htm
27 181 0.14% 1605 0.09% /krizove-situace/CB-radiostanice.htm
28 178 0.14% 1205 0.07% /prevody/remeny-ploche-kozene.htm
29 176 0.14% 210 0.01% /sikovneruce/obsah-sikovneruce.htm
30 176 0.14% 361 0.02% /uvod/seznamy.htm

Top 10 of 874 Total URLs By KBytes
# Hits KBytes URL
1 5059 3.92% 644992 37.56% /webalogs/usage_200503.html
2 3220 2.49% 387177 22.55% /webalogs/usage_201809.html
3 71012 54.99% 293545 17.09% Images
4 1999 1.55% 254958 14.85% /webalogs/usage_200501.html
5 926 0.72% 14915 0.87% /zaklad/titulek.htm
6 898 0.70% 11031 0.64% /webalogs/
7 4444 3.44% 5445 0.32% /styl/text.css
8 22 0.02% 4630 0.27% /tabulky/pelton.xls
9 4960 3.84% 3453 0.20% /
10 1352 1.05% 3261 0.19% /uzitecnetabulky/bremeno-na-nosniku.htm

Top 10 of 317 Total Entry Pages
# Hits Visits URL
1 3220 2.49% 3187 17.35% /webalogs/usage_201809.html
2 4960 3.84% 2716 14.78% /
3 1352 1.05% 1200 6.53% /uzitecnetabulky/bremeno-na-nosniku.htm
4 5059 3.92% 1012 5.51% /webalogs/usage_200503.html
5 608 0.47% 451 2.46% /jineturbiny/trkac.htm
6 381 0.30% 346 1.88% /sikovneruce/dynamo-s-permmagn.htm
7 898 0.70% 300 1.63% /webalogs/
8 333 0.26% 282 1.54% /primotlaketurbiny/pelton.htm
9 309 0.24% 277 1.51% /sikovneruce/asynchronni-generator.htm
10 302 0.23% 256 1.39% /jineturbiny/setur.htm

Top 10 of 321 Total Exit Pages
# Hits Visits URL
1 3220 2.49% 3186 17.35% /webalogs/usage_201809.html
2 4960 3.84% 2069 11.27% /
3 1352 1.05% 1185 6.45% /uzitecnetabulky/bremeno-na-nosniku.htm
4 5059 3.92% 1013 5.52% /webalogs/usage_200503.html
5 926 0.72% 558 3.04% /zaklad/titulek.htm
6 608 0.47% 448 2.44% /jineturbiny/trkac.htm
7 381 0.30% 348 1.90% /sikovneruce/dynamo-s-permmagn.htm
8 898 0.70% 302 1.64% /webalogs/
9 309 0.24% 277 1.51% /sikovneruce/asynchronni-generator.htm
10 333 0.26% 269 1.47% /primotlaketurbiny/pelton.htm

Top 30 of 11096 Total Sites
# Hits Files KBytes Visits Hostname
1 6956 5.39% 5427 6.69% 41972 2.44% 2048 12.32% Search indexing robots
2 2708 2.10% 2708 3.34% 346013 20.15% 657 3.95% 178-137-17-71.broadband.kyivstar.net
3 2607 2.02% 237 0.29% 1907 0.11% 144 0.87% 95-105-140-183.dynamic.orange.sk
4 1525 1.18% 223 0.27% 642 0.04% 110 0.66% pc245-209.opanet.cz
5 1505 1.17% 1505 1.85% 0 0.00% 91 0.55% l37-193-63-79.novotelecom.ru
6 1501 1.16% 151 0.19% 527 0.03% 95 0.57% 89.233.162.251
7 1411 1.09% 187 0.23% 967 0.06% 104 0.63% adsl-d219.84-47-41.t-com.sk
8 1220 0.94% 110 0.14% 990 0.06% 107 0.64% 198.209.broadband2.iol.cz
9 1008 0.78% 144 0.18% 587 0.03% 65 0.39% ip-86-49-16-190.net.upcbroadband.cz
10 924 0.72% 924 1.14% 118064 6.88% 3 0.02% host-176-36-21-189.la.net.ua
11 889 0.69% 127 0.16% 1289 0.08% 64 0.38% cst2-90-33.cust.vodafone.cz
12 870 0.67% 80 0.10% 304 0.02% 69 0.42% 80.95.246.58
13 828 0.64% 792 0.98% 5566 0.32% 17 0.10% 85.132.178.93
14 819 0.63% 804 0.99% 8620 0.50% 2 0.01% 41.85.161.132
15 813 0.63% 73 0.09% 386 0.02% 70 0.42% ip-19-5.vogelnet.cz
16 801 0.62% 97 0.12% 798 0.05% 53 0.32% nat.advnet.cz
17 783 0.61% 33 0.04% 299 0.02% 23 0.14% internet.jkservis.net
18 710 0.55% 98 0.12% 265 0.02% 49 0.29% 81.65.broadband11.iol.cz
19 682 0.53% 62 0.08% 416 0.02% 54 0.32% 77.48.140.200
20 633 0.49% 71 0.09% 308 0.02% 58 0.35% zrh4.mpclick.cz
21 627 0.49% 57 0.07% 621 0.04% 55 0.33% 213.108.162.153
22 594 0.46% 594 0.73% 8105 0.47% 198 1.19% 31.184.238.9
23 567 0.44% 567 0.70% 72789 4.24% 10 0.06% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
24 558 0.43% 479 0.59% 1922 0.11% 22 0.13% static-cl093181067076.unet.cz
25 545 0.42% 459 0.57% 2958 0.17% 62 0.37% google-proxy-66-249-81-151.google.com
26 539 0.42% 463 0.57% 2599 0.15% 56 0.34% google-proxy-66-249-81-149.google.com
27 522 0.40% 462 0.57% 2700 0.16% 55 0.33% google-proxy-66-249-81-147.google.com
28 516 0.40% 516 0.64% 66242 3.86% 15 0.09% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
29 497 0.38% 56 0.07% 274 0.02% 36 0.22% 93.99.229.101
30 457 0.35% 440 0.54% 3216 0.19% 4 0.02% zdip-134.bhlnet.cz

Top 10 of 11096 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2708 2.10% 2708 3.34% 346013 20.15% 657 3.95% 178-137-17-71.broadband.kyivstar.net
2 924 0.72% 924 1.14% 118064 6.88% 3 0.02% host-176-36-21-189.la.net.ua
3 567 0.44% 567 0.70% 72789 4.24% 10 0.06% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
4 516 0.40% 516 0.64% 66242 3.86% 15 0.09% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
5 384 0.30% 384 0.47% 49296 2.87% 63 0.38% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
6 338 0.26% 338 0.42% 43391 2.53% 7 0.04% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
7 6956 5.39% 5427 6.69% 41972 2.44% 2048 12.32% Search indexing robots
8 232 0.18% 232 0.29% 29644 1.73% 58 0.35% r-9-61-62-5.ff.avast.com
9 188 0.15% 188 0.23% 24022 1.40% 47 0.28% client.yota.ru
10 247 0.19% 247 0.30% 20996 1.22% 55 0.33% 134-249-168-133.broadband.kyivstar.net

Top 30 of 718 Total Referrers
# Hits Referrer
1 57030 44.16% - (Direct Request)
2 3889 3.01% http://mve.energetika.cz/obsah.htm
3 3604 2.79% http://mve.energetika.cz/primotlaketurbiny/banki.htm
4 3288 2.55% https://www.google.cz/
5 3249 2.52% https://solars.biz
6 2310 1.79% http://mve.energetika.cz/uzitecnetabulky/bremeno-na-nosniku.htm
7 2087 1.62% http://mve.energetika.cz/fotogalerie/fotogalerie.htm
8 1820 1.41% https://www.youtube.com/watch
9 1792 1.39% http://mve.energetika.cz/sikovneruce/dynamo-s-permmagn.htm
10 1745 1.35% https://www.google.com/
11 1693 1.31% http://mve.energetika.cz/jineturbiny/setur.htm
12 1591 1.23% http://mve.energetika.cz/primotlaketurbiny/pelton.htm
13 1509 1.17% http://mve.energetika.cz/sikovneruce/autoalternator.htm
14 1429 1.11% http://mve.energetika.cz/sikovneruce/asynchronni-generator.htm
15 1111 0.86% http://mve.energetika.cz/jineturbiny/trkac.htm
16 1095 0.85% http://mve.energetika.cz/
17 1069 0.83% http://mve.energetika.cz/primotlaketurbiny/turgo.htm
18 888 0.69% http://mve.energetika.cz/sikovneruce/obsah-sikovneruce.htm
19 876 0.68% http://mexicanonlinepharmacyhq.com
20 869 0.67% http://mve.energetika.cz/krizove-situace/CB-radiostanice.htm
21 853 0.66% http://mve.energetika.cz/krizove-situace/nouzove-osvetleni.htm
22 740 0.57% http://onlinepharmacycanadaus.com
23 628 0.49% https://www.google.sk/
24 624 0.48% http://canadiantrustpharmacyhd.com
25 618 0.48% http://mve.energetika.cz/sikovneruce/jaky-je-vykon.htm
26 616 0.48% http://mve.energetika.cz/prevody/remeny-ploche-kozene.htm
27 568 0.44% http://mve.energetika.cz/vodnidilo/stavidlo.htm
28 561 0.43% http://mve.energetika.cz/prevody/transmise.htm
29 527 0.41% http://mve.energetika.cz/vodnikolaHD/korecnikHD.htm
30 525 0.41% http://mve.energetika.cz/obsah2.htm

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 18.18% o krajankovi
2 2 18.18% segnerovo kolo
3 1 9.09% motor jako dynamo
4 1 9.09% nosnost traverzy vysoke 200
5 1 9.09% nosnosť u profilu
6 1 9.09% peltonova turbína
7 1 9.09% prevod plochym remenom
8 1 9.09% trkač
9 1 9.09% turbina turgo

Top 15 of 183 Total User Agents
# Hits User Agent
1 84301 65.28% Mozilla/5.0
2 18163 14.06% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
3 6964 5.39% Search indexing robots
4 4572 3.54% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
5 3807 2.95% Safari/14606.1.36.1.9 CFNetwork/974.1 Darwin/18.0.0 (x86_64)
6 3498 2.71% Safari/13606.2.11 CFNetwork/902.1 Darwin/17.7.0 (x86_64)
7 926 0.72% Safari/11602.4.8.0.1 CFNetwork/760.6.3 Darwin/15.6.0 (x86_64)
8 761 0.59% HTTrack 3.0
9 732 0.57% Safari/12606.2.11 CFNetwork/811.9 Darwin/16.7.0 (x86_64)
10 688 0.53% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
11 578 0.45% Safari/13605.3.8 CFNetwork/902.1 Darwin/17.7.0 (x86_64)
12 357 0.28% MSIE 7.0
13 340 0.26% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
14 340 0.26% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
15 324 0.25% Safari/14606.2.104.1.1 CFNetwork/975.0.3 Darwin/18.2.0 (x86_64)

Usage by Country for October 2018

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 54222 41.99% 30208 37.22% 171587 9.99% Czech Republic
2 27158 21.03% 17761 21.88% 306370 17.84% Unresolved/Unknown
3 14505 11.23% 6381 7.86% 34342 2.00% Slovakia
4 12401 9.60% 9902 12.20% 150819 8.78% Commercial (com)
5 8939 6.92% 7160 8.82% 472754 27.53% Network (net)
6 2648 2.05% 2574 3.17% 46881 2.73% Russian Federation
7 2009 1.56% 2007 2.47% 254400 14.81% Belarus
8 1326 1.03% 1155 1.42% 75633 4.40% Brazil
9 958 0.74% 958 1.18% 121460 7.07% Ukraine
10 686 0.53% 522 0.64% 4543 0.26% European Union
11 619 0.48% 552 0.68% 2829 0.16% Germany
12 545 0.42% 466 0.57% 9903 0.58% Poland
13 411 0.32% 45 0.06% 304 0.02% Switzerland
14 360 0.28% 35 0.04% 502 0.03% New Zealand
15 252 0.20% 89 0.11% 1901 0.11% Turkey
16 197 0.15% 145 0.18% 5665 0.33% Non-Profit (org)
17 164 0.13% 156 0.19% 3722 0.22% Colombia
18 148 0.11% 141 0.17% 709 0.04% Canada
19 146 0.11% 119 0.15% 586 0.03% Austria
20 115 0.09% 115 0.14% 12975 0.76% Indonesia
21 110 0.09% 22 0.03% 2500 0.15% Iran
22 106 0.08% 104 0.13% 948 0.06% British Indian Ocean Territory
23 104 0.08% 11 0.01% 196 0.01% Belgium
24 93 0.07% 84 0.10% 1876 0.11% Italy
25 66 0.05% 60 0.07% 1273 0.07% India
26 58 0.04% 50 0.06% 1269 0.07% Address Routing (arpa)
27 58 0.04% 52 0.06% 177 0.01% France
28 44 0.03% 40 0.05% 814 0.05% Greece
29 43 0.03% 6 0.01% 187 0.01% Norway
30 43 0.03% 36 0.04% 170 0.01% Uganda


Generated by Webalizer Version 2.23