Usage Statistics for mve.energetika.cz

Summary Period: April 2018
Generated 01-May-2018 03:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 160958
Total Files 117090
Total Pages 58569
Total Visits 13294
Total KBytes 916701
Total Unique Sites 9585
Total Unique URLs 854
Total Unique Referrers 894
Total Unique User Agents 166
. Avg Max
Hits per Hour 223 1389
Hits per Day 5365 7701
Files per Day 3903 6056
Pages per Day 1952 4002
Sites per Day 319 661
Visits per Day 443 612
KBytes per Day 30557 50385
Hits by Response Code
Code 200 - OK 72.75% 117090
Code 206 - Partial Content 0.23% 367
Code 300 - Multiple Choices 0.05% 75
Code 301 - Moved Permanently 0.17% 267
Code 304 - Not Modified 1.70% 2738
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.03% 48
Code 404 - Not Found 25.05% 40321
Code 405 - Method Not Allowed 0.03% 51

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 6213 3.86% 4590 3.92% 2224 3.80% 449 3.38% 435 4.54% 35184 3.84%
2 6512 4.05% 4853 4.14% 2396 4.09% 520 3.91% 486 5.07% 34311 3.74%
3 6706 4.17% 5239 4.47% 2840 4.85% 494 3.72% 526 5.49% 38570 4.21%
4 6533 4.06% 5030 4.30% 2693 4.60% 458 3.45% 501 5.23% 31920 3.48%
5 5557 3.45% 4069 3.48% 2083 3.56% 429 3.23% 465 4.85% 26238 2.86%
6 7701 4.78% 6056 5.17% 4002 6.83% 415 3.12% 415 4.33% 50385 5.50%
7 4756 2.95% 3675 3.14% 2257 3.85% 325 2.44% 312 3.26% 32513 3.55%
8 5487 3.41% 4124 3.52% 1761 3.01% 393 2.96% 440 4.59% 32303 3.52%
9 5674 3.53% 4152 3.55% 1832 3.13% 454 3.42% 456 4.76% 27505 3.00%
10 5050 3.14% 3669 3.13% 1961 3.35% 419 3.15% 483 5.04% 28902 3.15%
11 5315 3.30% 3627 3.10% 1953 3.33% 425 3.20% 467 4.87% 29502 3.22%
12 4917 3.05% 3432 2.93% 1051 1.79% 437 3.29% 511 5.33% 18981 2.07%
13 3544 2.20% 2237 1.91% 865 1.48% 435 3.27% 467 4.87% 15575 1.70%
14 4426 2.75% 3004 2.57% 1805 3.08% 375 2.82% 353 3.68% 28124 3.07%
15 5054 3.14% 3558 3.04% 1615 2.76% 389 2.93% 460 4.80% 26746 2.92%
16 5656 3.51% 3807 3.25% 1353 2.31% 488 3.67% 561 5.85% 23272 2.54%
17 4932 3.06% 3183 2.72% 1194 2.04% 439 3.30% 527 5.50% 20375 2.22%
18 4371 2.72% 2864 2.45% 1221 2.08% 429 3.23% 519 5.41% 19217 2.10%
19 5470 3.40% 3909 3.34% 1769 3.02% 505 3.80% 504 5.26% 28504 3.11%
20 5364 3.33% 3979 3.40% 2542 4.34% 466 3.51% 451 4.71% 35292 3.85%
21 5198 3.23% 4140 3.54% 2864 4.89% 418 3.14% 360 3.76% 41811 4.56%
22 6052 3.76% 4698 4.01% 3103 5.30% 442 3.32% 455 4.75% 46925 5.12%
23 5210 3.24% 3633 3.10% 1666 2.84% 483 3.63% 555 5.79% 26215 2.86%
24 4400 2.73% 3076 2.63% 1200 2.05% 448 3.37% 520 5.43% 21577 2.35%
25 6866 4.27% 5048 4.31% 1712 2.92% 612 4.60% 661 6.90% 31111 3.39%
26 6008 3.73% 4491 3.84% 1604 2.74% 610 4.59% 609 6.35% 30122 3.29%
27 5751 3.57% 4211 3.60% 2510 4.29% 419 3.15% 401 4.18% 40812 4.45%
28 4574 2.84% 3497 2.99% 2279 3.89% 393 2.96% 373 3.89% 34152 3.73%
29 4319 2.68% 3089 2.64% 1415 2.42% 390 2.93% 378 3.94% 29066 3.17%
30 3342 2.08% 2150 1.84% 799 1.36% 402 3.02% 418 4.36% 31493 3.44%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 151 4554 2.83% 113 3400 2.90% 72 2166 3.70% 1058 31731 3.46%
1 112 3380 2.10% 95 2869 2.45% 79 2372 4.05% 926 27781 3.03%
2 116 3487 2.17% 101 3031 2.59% 86 2583 4.41% 923 27683 3.02%
3 87 2613 1.62% 75 2276 1.94% 66 1988 3.39% 810 24310 2.65%
4 91 2748 1.71% 77 2326 1.99% 62 1872 3.20% 808 24252 2.65%
5 128 3855 2.40% 98 2955 2.52% 75 2250 3.84% 852 25573 2.79%
6 176 5294 3.29% 120 3608 3.08% 80 2425 4.14% 1093 32787 3.58%
7 233 7000 4.35% 150 4513 3.85% 87 2630 4.49% 1260 37799 4.12%
8 232 6979 4.34% 157 4719 4.03% 73 2194 3.75% 1230 36896 4.02%
9 264 7931 4.93% 185 5570 4.76% 86 2608 4.45% 1357 40724 4.44%
10 272 8186 5.09% 194 5846 4.99% 80 2406 4.11% 1477 44314 4.83%
11 268 8063 5.01% 203 6111 5.22% 82 2482 4.24% 1495 44862 4.89%
12 260 7805 4.85% 188 5644 4.82% 83 2496 4.26% 1463 43903 4.79%
13 295 8865 5.51% 217 6528 5.58% 96 2884 4.92% 1642 49266 5.37%
14 269 8086 5.02% 199 5999 5.12% 82 2476 4.23% 1507 45222 4.93%
15 251 7550 4.69% 176 5304 4.53% 77 2323 3.97% 1303 39094 4.26%
16 265 7967 4.95% 194 5830 4.98% 81 2459 4.20% 1429 42880 4.68%
17 264 7923 4.92% 191 5748 4.91% 84 2524 4.31% 1416 42484 4.63%
18 236 7085 4.40% 161 4852 4.14% 76 2304 3.93% 1153 34591 3.77%
19 244 7344 4.56% 174 5241 4.48% 78 2359 4.03% 1295 38857 4.24%
20 294 8845 5.50% 204 6129 5.23% 86 2604 4.45% 1485 44547 4.86%
21 340 10204 6.34% 237 7127 6.09% 94 2849 4.86% 1567 47004 5.13%
22 269 8074 5.02% 196 5903 5.04% 85 2568 4.38% 1477 44325 4.84%
23 237 7120 4.42% 185 5561 4.75% 91 2747 4.69% 1527 45816 5.00%

Top 30 of 854 Total URLs
# Hits KBytes URL
1 78786 48.95% 354791 38.70% Images
2 27345 16.99% 385589 42.06% /webalogs/
3 7835 4.87% 7590 0.83% /
4 5573 3.46% 6889 0.75% /styl/text.css
5 1136 0.71% 2738 0.30% /uzitecnetabulky/bremeno-na-nosniku.htm
6 1079 0.67% 5557 0.61% /jineturbiny/trkac.htm
7 861 0.53% 462 0.05% /styl/obsah.css
8 846 0.53% 7268 0.79% /zaklad/titulek.htm
9 837 0.52% 1748 0.19% /obsah.htm
10 580 0.36% 5614 0.61% /webalogs/usage_201804.html
11 443 0.28% 1601 0.17% /sikovneruce/jaky-je-vykon.htm
12 390 0.24% 3067 0.33% /sikovneruce/dynamo-s-permmagn.htm
13 347 0.22% 1840 0.20% /jineturbiny/setur.htm
14 327 0.20% 1454 0.16% /sikovneruce/asynchronni-generator.htm
15 307 0.19% 1384 0.15% /sikovneruce/autoalternator.htm
16 306 0.19% 1543 0.17% /primotlaketurbiny/turgo.htm
17 305 0.19% 2221 0.24% /primotlaketurbiny/banki.htm
18 238 0.15% 1000 0.11% /vodnidilo/vyztuhy-brehu.htm
19 231 0.14% 1428 0.16% /primotlaketurbiny/pelton.htm
20 216 0.13% 179 0.02% /vodnimotory/obsah-vodnimotory.htm
21 212 0.13% 24474 2.67% /webalogs/usage_200503.html
22 210 0.13% 1240 0.14% /webalogs/agent_200501.html
23 207 0.13% 674 0.07% /jineturbiny/archimedes.htm
24 205 0.13% 259 0.03% /sikovneruce/obsah-sikovneruce.htm
25 201 0.12% 676 0.07% /sikovneruce/uvod-sikovneruce.htm
26 200 0.12% 1055 0.12% /jineturbiny/plunzrove-cerpadlo.htm
27 192 0.12% 911 0.10% /vodnikolaDD/poncelet.htm
28 183 0.11% 366 0.04% /uvod/seznamy.htm
29 176 0.11% 1073 0.12% /pretlakoveturbiny/kaplan-s.htm
30 171 0.11% 920 0.10% /pretlakoveturbiny/francis-vertik.htm

Top 10 of 854 Total URLs By KBytes
# Hits KBytes URL
1 27345 16.99% 385589 42.06% /webalogs/
2 78786 48.95% 354791 38.70% Images
3 212 0.13% 24474 2.67% /webalogs/usage_200503.html
4 7835 4.87% 7590 0.83% /
5 846 0.53% 7268 0.79% /zaklad/titulek.htm
6 5573 3.46% 6889 0.75% /styl/text.css
7 66 0.04% 6100 0.67% /webalogs/usage_200501.html
8 580 0.36% 5614 0.61% /webalogs/usage_201804.html
9 1079 0.67% 5557 0.61% /jineturbiny/trkac.htm
10 390 0.24% 3067 0.33% /sikovneruce/dynamo-s-permmagn.htm

Top 10 of 288 Total Entry Pages
# Hits Visits URL
1 7835 4.87% 2876 19.33% /
2 1136 0.71% 1047 7.04% /uzitecnetabulky/bremeno-na-nosniku.htm
3 1079 0.67% 945 6.35% /jineturbiny/trkac.htm
4 27345 16.99% 834 5.60% /webalogs/
5 390 0.24% 331 2.22% /sikovneruce/dynamo-s-permmagn.htm
6 443 0.28% 307 2.06% /sikovneruce/jaky-je-vykon.htm
7 347 0.22% 284 1.91% /jineturbiny/setur.htm
8 327 0.20% 271 1.82% /sikovneruce/asynchronni-generator.htm
9 307 0.19% 265 1.78% /sikovneruce/autoalternator.htm
10 306 0.19% 213 1.43% /primotlaketurbiny/turgo.htm

Top 10 of 290 Total Exit Pages
# Hits Visits URL
1 7835 4.87% 2229 14.97% /
2 1136 0.71% 1001 6.72% /uzitecnetabulky/bremeno-na-nosniku.htm
3 1079 0.67% 922 6.19% /jineturbiny/trkac.htm
4 27345 16.99% 839 5.64% /webalogs/
5 846 0.53% 418 2.81% /zaklad/titulek.htm
6 443 0.28% 331 2.22% /sikovneruce/jaky-je-vykon.htm
7 390 0.24% 326 2.19% /sikovneruce/dynamo-s-permmagn.htm
8 327 0.20% 264 1.77% /sikovneruce/asynchronni-generator.htm
9 347 0.22% 261 1.75% /jineturbiny/setur.htm
10 307 0.19% 261 1.75% /sikovneruce/autoalternator.htm

Top 30 of 9585 Total Sites
# Hits Files KBytes Visits Hostname
1 11076 6.88% 11076 9.46% 163907 17.88% 4 0.03% 46-118-126-240.broadband.kyivstar.net
2 9801 6.09% 7386 6.31% 47490 5.18% 1752 13.18% Search indexing robots
3 5875 3.65% 5875 5.02% 7352 0.80% 240 1.81% 46.161.9.67
4 4920 3.06% 4920 4.20% 72815 7.94% 6 0.05% 46-118-124-87.broadband.kyivstar.net
5 3730 2.32% 3730 3.19% 55209 6.02% 2 0.02% 37-115-189-61.broadband.kyivstar.net
6 1766 1.10% 190 0.16% 650 0.07% 123 0.93% 89.233.162.251
7 1566 0.97% 1566 1.34% 23175 2.53% 15 0.11% 178-137-164-90.broadband.kyivstar.net
8 1287 0.80% 117 0.10% 941 0.10% 95 0.71% 95-105-141-113.dynamic.orange.sk
9 1080 0.67% 1080 0.92% 15984 1.74% 131 0.99% ppp158-255-136-57.pppoe.spdop.ru
10 1036 0.64% 148 0.13% 390 0.04% 73 0.55% adsl-dyn25.91-127-84.t-com.sk
11 960 0.60% 960 0.82% 14208 1.55% 57 0.43% broadband-188-32-130-229.moscow.rt.ru
12 956 0.59% 826 0.71% 4144 0.45% 2 0.02% ingw.ssudbrno.cz
13 935 0.58% 85 0.07% 323 0.04% 72 0.54% 80.95.246.58
14 901 0.56% 119 0.10% 333 0.04% 65 0.49% 84-245-121-146.dynamic.swanmobile.sk
15 739 0.46% 657 0.56% 2388 0.26% 5 0.04% static-84-42-209-124.net.upcbroadband.cz
16 736 0.46% 106 0.09% 430 0.05% 51 0.38% ip-86-49-16-190.net.upcbroadband.cz
17 722 0.45% 355 0.30% 9866 1.08% 226 1.70% 216.244.66.198
18 688 0.43% 66 0.06% 330 0.04% 58 0.44% 91.235.200.2
19 638 0.40% 58 0.05% 467 0.05% 48 0.36% 122-62-94-238-adsl.bb.spark.co.nz
20 572 0.36% 532 0.45% 2961 0.32% 8 0.06% aa2.resultspartners.ba.cust.gts.sk
21 555 0.34% 555 0.47% 8211 0.90% 4 0.03% 0891014397.static.corbina.ru
22 539 0.33% 483 0.41% 3819 0.42% 8 0.06% 85-132-193-41-static.vivo.cz
23 528 0.33% 48 0.04% 386 0.04% 38 0.29% 95-105-140-183.dynamic.orange.sk
24 506 0.31% 85 0.07% 225 0.02% 36 0.27% pc245-209.opanet.cz
25 504 0.31% 276 0.24% 5632 0.61% 180 1.35% 216.244.66.250
26 491 0.31% 427 0.36% 1478 0.16% 35 0.26% ip4-83-240-36-32.cust.nbox.cz
27 476 0.30% 476 0.41% 7045 0.77% 119 0.90% 46.161.9.29
28 467 0.29% 43 0.04% 224 0.02% 153 1.15% 77.75.74.75
29 437 0.27% 366 0.31% 2588 0.28% 7 0.05% 109-183-219-81.tmcz.cz
30 417 0.26% 417 0.36% 26846 2.93% 99 0.74% broadband-188-32-130-229.ip.moscow.rt.ru

Top 10 of 9585 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11076 6.88% 11076 9.46% 163907 17.88% 4 0.03% 46-118-126-240.broadband.kyivstar.net
2 4920 3.06% 4920 4.20% 72815 7.94% 6 0.05% 46-118-124-87.broadband.kyivstar.net
3 3730 2.32% 3730 3.19% 55209 6.02% 2 0.02% 37-115-189-61.broadband.kyivstar.net
4 9801 6.09% 7386 6.31% 47490 5.18% 1752 13.18% Search indexing robots
5 417 0.26% 417 0.36% 26846 2.93% 99 0.74% broadband-188-32-130-229.ip.moscow.rt.ru
6 1566 0.97% 1566 1.34% 23175 2.53% 15 0.11% 178-137-164-90.broadband.kyivstar.net
7 1080 0.67% 1080 0.92% 15984 1.74% 131 0.99% ppp158-255-136-57.pppoe.spdop.ru
8 960 0.60% 960 0.82% 14208 1.55% 57 0.43% broadband-188-32-130-229.moscow.rt.ru
9 722 0.45% 355 0.30% 9866 1.08% 226 1.70% 216.244.66.198
10 555 0.34% 555 0.47% 8211 0.90% 4 0.03% 0891014397.static.corbina.ru

Top 30 of 894 Total Referrers
# Hits Referrer
1 52786 32.79% - (Direct Request)
2 5331 3.31% http://mve.energetika.cz/obsah.htm
3 5243 3.26% https://www.google.cz/
4 5171 3.21% http://mve.energetika.cz/primotlaketurbiny/banki.htm
5 4066 2.53% http://mve.energetika.cz/jineturbiny/trkac.htm
6 3060 1.90% http://tubeclix.com
7 2966 1.84% http://mve.energetika.cz/fotogalerie/fotogalerie.htm
8 2447 1.52% http://mve.energetika.cz/jineturbiny/setur.htm
9 2436 1.51% http://mve.energetika.cz/uzitecnetabulky/bremeno-na-nosniku.htm
10 2047 1.27% http://mve.energetika.cz/primotlaketurbiny/pelton.htm
11 1885 1.17% http://mve.energetika.cz/sikovneruce/dynamo-s-permmagn.htm
12 1800 1.12% http://xxxfax.com
13 1515 0.94% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
14 1512 0.94% http://mve.energetika.cz/sikovneruce/asynchronni-generator.htm
15 1480 0.92% http://mve.energetika.cz/
16 1436 0.89% http://master-climat.com.ua/
17 1436 0.89% https://tel-number.ru
18 1382 0.86% http://mve.energetika.cz/sikovneruce/autoalternator.htm
19 1264 0.79% https://kiv.kz
20 1260 0.78% https://world-bases.com
21 1214 0.75% http://mve.energetika.cz/primotlaketurbiny/turgo.htm
22 1189 0.74% https://www.google.com/
23 1174 0.73% https://www.google.sk/
24 1166 0.72% http://rrdredlatina.info/
25 980 0.61% http://european-yachts.com/
26 980 0.61% http://veloshtuki.com.ua/
27 969 0.60% http://mve.energetika.cz/sikovneruce/obsah-sikovneruce.htm
28 954 0.59% http://shop.stylew.ru/
29 940 0.58% http://vozvratprav.com/
30 940 0.58% https://almaztools.com.ua/

Top 6 of 6 Total Search Strings
# Hits Search String
1 34 56.67% westio.ru/timetable.phptabl=1
2 22 36.67% http://westio.ru/timetable.phptabl=1
3 1 1.67% jez v rožnove hloubka před a za jezem
4 1 1.67% stromy na zpevneni ujizdejiciho brehu potoka
5 1 1.67% stráty motorov s magnetami
6 1 1.67% trkac

Top 15 of 166 Total User Agents
# Hits User Agent
1 118036 73.33% Mozilla/5.0
2 11832 7.35% Search indexing robots
3 10621 6.60% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
4 6437 4.00% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
5 2750 1.71% Safari/13605.1.33.1.2 CFNetwork/897.15 Darwin/17.5.0 (x86_64)
6 2360 1.47% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
7 2066 1.28% Safari/13604.5.6 CFNetwork/893.13.1 Darwin/17.4.0 (x86_64)
8 1032 0.64% Safari/11602.4.8.0.1 CFNetwork/760.6.3 Darwin/15.6.0 (x86_64)
9 588 0.37% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
10 500 0.31% MobileSafari/602.1 CFNetwork/808.2.16 Darwin/16.3.0
11 396 0.25% Safari/12605.1.33.1.3 CFNetwork/811.9 Darwin/16.7.0 (x86_64)
12 360 0.22% Safari/12603.3.8 CFNetwork/811.5.4 Darwin/16.7.0 (x86_64)
13 264 0.16% MSIE 9.0
14 262 0.16% MegaIndex.r
15 254 0.16% okhttp/2.5.0

Usage by Country for April 2018

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 63275 39.31% 42956 36.69% 235097 25.65% Czech Republic
2 30004 18.64% 21915 18.72% 122850 13.40% Unresolved/Unknown
3 27931 17.35% 26074 22.27% 344505 37.58% Network (net)
4 15966 9.92% 8690 7.42% 48267 5.27% Slovakia
5 13326 8.28% 10136 8.66% 62502 6.82% Commercial (com)
6 4050 2.52% 3979 3.40% 78997 8.62% Russian Federation
7 1441 0.90% 131 0.11% 1055 0.12% New Zealand
8 713 0.44% 535 0.46% 2955 0.32% Germany
9 707 0.44% 583 0.50% 3322 0.36% European Union
10 535 0.33% 298 0.25% 2229 0.24% Italy
11 373 0.23% 41 0.04% 143 0.02% Switzerland
12 342 0.21% 301 0.26% 1581 0.17% Non-Profit (org)
13 243 0.15% 213 0.18% 1423 0.16% Poland
14 200 0.12% 127 0.11% 710 0.08% Address Routing (arpa)
15 185 0.11% 39 0.03% 270 0.03% Turkey
16 146 0.09% 138 0.12% 731 0.08% Portugal
17 104 0.06% 90 0.08% 840 0.09% Austria
18 104 0.06% 97 0.08% 497 0.05% Finland
19 102 0.06% 100 0.09% 944 0.10% British Indian Ocean Territory
20 97 0.06% 87 0.07% 423 0.05% Japan
21 96 0.06% 79 0.07% 358 0.04% Netherlands
22 83 0.05% 76 0.06% 743 0.08% Serbia
23 74 0.05% 68 0.06% 383 0.04% Mexico
24 67 0.04% 62 0.05% 413 0.05% Colombia
25 66 0.04% 3 0.00% 24 0.00% Iran
26 60 0.04% 60 0.05% 434 0.05% United States
27 59 0.04% 57 0.05% 599 0.07% Croatia
28 58 0.04% 52 0.04% 201 0.02% Argentina
29 58 0.04% 53 0.05% 178 0.02% Macedonia
30 45 0.03% 45 0.04% 451 0.05% Brazil


Generated by Webalizer Version 2.23