Usage Statistics for mve.energetika.cz

Summary Period: March 2018
Generated 01-Apr-2018 02:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 180089
Total Files 131697
Total Pages 66760
Total Visits 15350
Total KBytes 1707461
Total Unique Sites 10064
Total Unique URLs 883
Total Unique Referrers 1287
Total Unique User Agents 165
. Avg Max
Hits per Hour 242 1844
Hits per Day 5809 8537
Files per Day 4248 6991
Pages per Day 2153 5153
Sites per Day 324 620
Visits per Day 495 588
KBytes per Day 55079 239760
Hits by Response Code
Code 200 - OK 73.13% 131697
Code 206 - Partial Content 0.20% 367
Code 300 - Multiple Choices 0.04% 66
Code 301 - Moved Permanently 0.19% 340
Code 304 - Not Modified 1.74% 3133
Code 403 - Forbidden 0.02% 43
Code 404 - Not Found 24.67% 44435
Code 405 - Method Not Allowed 0.00% 8

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 4621 2.57% 3300 2.51% 1335 2.00% 478 3.11% 491 4.88% 21997 1.29%
2 4475 2.48% 3080 2.34% 999 1.50% 428 2.79% 432 4.29% 19744 1.16%
3 4790 2.66% 3532 2.68% 1596 2.39% 445 2.90% 415 4.12% 24623 1.44%
4 4121 2.29% 2691 2.04% 975 1.46% 490 3.19% 482 4.79% 17196 1.01%
5 4712 2.62% 3213 2.44% 1124 1.68% 495 3.22% 508 5.05% 25424 1.49%
6 6185 3.43% 4590 3.49% 1832 2.74% 526 3.43% 532 5.29% 31681 1.86%
7 4967 2.76% 3444 2.62% 1411 2.11% 495 3.22% 468 4.65% 22551 1.32%
8 5043 2.80% 3524 2.68% 1258 1.88% 494 3.22% 471 4.68% 21878 1.28%
9 5679 3.15% 4129 3.14% 2195 3.29% 457 2.98% 467 4.64% 72284 4.23%
10 5265 2.92% 3831 2.91% 2245 3.36% 452 2.94% 402 3.99% 149599 8.76%
11 4920 2.73% 3494 2.65% 1613 2.42% 473 3.08% 495 4.92% 55051 3.22%
12 7031 3.90% 5434 4.13% 3076 4.61% 561 3.65% 532 5.29% 239760 14.04%
13 6156 3.42% 4621 3.51% 2780 4.16% 480 3.13% 489 4.86% 234266 13.72%
14 7059 3.92% 5203 3.95% 2935 4.40% 487 3.17% 524 5.21% 120012 7.03%
15 6036 3.35% 4612 3.50% 2009 3.01% 481 3.13% 506 5.03% 29410 1.72%
16 5649 3.14% 4132 3.14% 2018 3.02% 493 3.21% 478 4.75% 30321 1.78%
17 5239 2.91% 3763 2.86% 1936 2.90% 508 3.31% 444 4.41% 27806 1.63%
18 5860 3.25% 4165 3.16% 1946 2.91% 526 3.43% 517 5.14% 31743 1.86%
19 6538 3.63% 4801 3.65% 1930 2.89% 585 3.81% 554 5.50% 38247 2.24%
20 5423 3.01% 3685 2.80% 1663 2.49% 580 3.78% 529 5.26% 29038 1.70%
21 6047 3.36% 4401 3.34% 1796 2.69% 511 3.33% 511 5.08% 31329 1.83%
22 4471 2.48% 3172 2.41% 1434 2.15% 435 2.83% 459 4.56% 27247 1.60%
23 6529 3.63% 5114 3.88% 2963 4.44% 480 3.13% 453 4.50% 47054 2.76%
24 8537 4.74% 6991 5.31% 5153 7.72% 450 2.93% 433 4.30% 74615 4.37%
25 5071 2.82% 3313 2.52% 1554 2.33% 470 3.06% 496 4.93% 25695 1.50%
26 6889 3.83% 5540 4.21% 3210 4.81% 493 3.21% 570 5.66% 52048 3.05%
27 6176 3.43% 4627 3.51% 2641 3.96% 588 3.83% 620 6.16% 40520 2.37%
28 7101 3.94% 5218 3.96% 3379 5.06% 516 3.36% 480 4.77% 56534 3.31%
29 5633 3.13% 3744 2.84% 2404 3.60% 556 3.62% 440 4.37% 37093 2.17%
30 8037 4.46% 6108 4.64% 2733 4.09% 513 3.34% 417 4.14% 38684 2.27%
31 5829 3.24% 4225 3.21% 2617 3.92% 465 3.03% 413 4.10% 34014 1.99%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 155 4813 2.67% 118 3688 2.80% 83 2592 3.88% 1936 60012 3.51%
1 127 3941 2.19% 107 3338 2.53% 83 2586 3.87% 1997 61904 3.63%
2 120 3739 2.08% 104 3250 2.47% 88 2741 4.11% 1885 58421 3.42%
3 99 3078 1.71% 80 2510 1.91% 70 2180 3.27% 1726 53520 3.13%
4 107 3335 1.85% 82 2558 1.94% 78 2441 3.66% 1739 53902 3.16%
5 116 3613 2.01% 79 2479 1.88% 68 2137 3.20% 1554 48187 2.82%
6 166 5156 2.86% 107 3341 2.54% 74 2315 3.47% 1650 51148 3.00%
7 207 6443 3.58% 138 4292 3.26% 75 2328 3.49% 1972 61139 3.58%
8 253 7849 4.36% 175 5445 4.13% 86 2695 4.04% 2533 78516 4.60%
9 288 8958 4.97% 207 6443 4.89% 88 2745 4.11% 2609 80869 4.74%
10 288 8929 4.96% 209 6496 4.93% 89 2772 4.15% 2703 83806 4.91%
11 342 10628 5.90% 252 7834 5.95% 115 3576 5.36% 3103 96179 5.63%
12 341 10582 5.88% 253 7868 5.97% 102 3178 4.76% 3065 95008 5.56%
13 371 11528 6.40% 288 8944 6.79% 96 3001 4.50% 2988 92625 5.42%
14 312 9680 5.38% 237 7348 5.58% 103 3216 4.82% 2849 88320 5.17%
15 276 8560 4.75% 198 6167 4.68% 92 2869 4.30% 2385 73945 4.33%
16 274 8497 4.72% 197 6128 4.65% 90 2818 4.22% 2305 71465 4.19%
17 263 8165 4.53% 181 5611 4.26% 81 2531 3.79% 2190 67876 3.98%
18 290 8998 5.00% 205 6368 4.84% 89 2768 4.15% 2293 71083 4.16%
19 274 8521 4.73% 187 5814 4.41% 84 2627 3.93% 2034 63051 3.69%
20 308 9572 5.32% 216 6706 5.09% 102 3173 4.75% 2252 69825 4.09%
21 342 10610 5.89% 251 7790 5.92% 113 3504 5.25% 2689 83347 4.88%
22 272 8458 4.70% 207 6423 4.88% 97 3007 4.50% 2479 76846 4.50%
23 207 6436 3.57% 156 4856 3.69% 95 2960 4.43% 2144 66467 3.89%

Top 30 of 883 Total URLs
# Hits KBytes URL
1 85625 47.55% 402808 23.59% Images
2 24687 13.71% 335574 19.65% /webalogs/
3 7001 3.89% 6856 0.40% /styl/text.css
4 5758 3.20% 736585 43.14% /webalogs/usage_200501.html
5 4350 2.42% 4393 0.26% /
6 2041 1.13% 45454 2.66% /zaklad/titulek.htm
7 1425 0.79% 14121 0.83% /webalogs/usage_201802.html
8 1220 0.68% 3069 0.18% /obsah.htm
9 1156 0.64% 2867 0.17% /uzitecnetabulky/bremeno-na-nosniku.htm
10 913 0.51% 474 0.03% /styl/obsah.css
11 785 0.44% 4051 0.24% /jineturbiny/trkac.htm
12 606 0.34% 3713 0.22% /webalogs/agent_200501.html
13 532 0.30% 1848 0.11% /sikovneruce/jaky-je-vykon.htm
14 450 0.25% 3391 0.20% /sikovneruce/dynamo-s-permmagn.htm
15 432 0.24% 1853 0.11% /sikovneruce/autoalternator.htm
16 430 0.24% 1971 0.12% /sikovneruce/asynchronni-generator.htm
17 395 0.22% 2136 0.13% /jineturbiny/setur.htm
18 379 0.21% 2764 0.16% /primotlaketurbiny/banki.htm
19 321 0.18% 380 0.02% /sikovneruce/obsah-sikovneruce.htm
20 274 0.15% 215 0.01% /vodnimotory/obsah-vodnimotory.htm
21 271 0.15% 1410 0.08% /primotlaketurbiny/turgo.htm
22 270 0.15% 1691 0.10% /primotlaketurbiny/pelton.htm
23 270 0.15% 2741 0.16% /webalogs/usage_201803.html
24 268 0.15% 1659 0.10% /sikovneruce/co-to-utahne.htm
25 240 0.13% 2125 0.12% /krizove-situace/CB-radiostanice.htm
26 238 0.13% 807 0.05% /sikovneruce/uvod-sikovneruce.htm
27 222 0.12% 1741 0.10% /vodnidilo/stavidlo.htm
28 217 0.12% 840 0.05% /vodnidilo/vyztuhy-brehu.htm
29 217 0.12% 1015 0.06% /vodnikolaDD/poncelet.htm
30 216 0.12% 1188 0.07% /jineturbiny/plunzrove-cerpadlo.htm

Top 10 of 883 Total URLs By KBytes
# Hits KBytes URL
1 5758 3.20% 736585 43.14% /webalogs/usage_200501.html
2 85625 47.55% 402808 23.59% Images
3 24687 13.71% 335574 19.65% /webalogs/
4 2041 1.13% 45454 2.66% /zaklad/titulek.htm
5 1425 0.79% 14121 0.83% /webalogs/usage_201802.html
6 7001 3.89% 6856 0.40% /styl/text.css
7 4350 2.42% 4393 0.26% /
8 19 0.01% 4165 0.24% /tabulky/pelton.xls
9 785 0.44% 4051 0.24% /jineturbiny/trkac.htm
10 606 0.34% 3713 0.22% /webalogs/agent_200501.html

Top 10 of 320 Total Entry Pages
# Hits Visits URL
1 4350 2.42% 3297 19.58% /
2 24687 13.71% 1747 10.37% /webalogs/
3 1156 0.64% 1046 6.21% /uzitecnetabulky/bremeno-na-nosniku.htm
4 785 0.44% 629 3.73% /jineturbiny/trkac.htm
5 450 0.25% 388 2.30% /sikovneruce/dynamo-s-permmagn.htm
6 432 0.24% 366 2.17% /sikovneruce/autoalternator.htm
7 532 0.30% 355 2.11% /sikovneruce/jaky-je-vykon.htm
8 430 0.24% 337 2.00% /sikovneruce/asynchronni-generator.htm
9 395 0.22% 293 1.74% /jineturbiny/setur.htm
10 240 0.13% 215 1.28% /krizove-situace/CB-radiostanice.htm

Top 10 of 323 Total Exit Pages
# Hits Visits URL
1 4350 2.42% 2336 13.86% /
2 24687 13.71% 1712 10.15% /webalogs/
3 1156 0.64% 1001 5.94% /uzitecnetabulky/bremeno-na-nosniku.htm
4 2041 1.13% 616 3.65% /zaklad/titulek.htm
5 785 0.44% 589 3.49% /jineturbiny/trkac.htm
6 450 0.25% 377 2.24% /sikovneruce/dynamo-s-permmagn.htm
7 532 0.30% 361 2.14% /sikovneruce/jaky-je-vykon.htm
8 432 0.24% 350 2.08% /sikovneruce/autoalternator.htm
9 430 0.24% 329 1.95% /sikovneruce/asynchronni-generator.htm
10 395 0.22% 262 1.55% /jineturbiny/setur.htm

Top 30 of 10064 Total Sites
# Hits Files KBytes Visits Hostname
1 13869 7.70% 11203 8.51% 65016 3.81% 1839 11.98% Search indexing robots
2 7840 4.35% 7840 5.95% 116042 6.80% 4 0.03% 176-8-89-85.broadband.kyivstar.net
3 3957 2.20% 3957 3.00% 58562 3.43% 29 0.19% passagewaily-patent.volia.net
4 3954 2.20% 3954 3.00% 507595 29.73% 9 0.06% host-185-117-118-150.creanova.org
5 2432 1.35% 2432 1.85% 35990 2.11% 541 3.52% 46.161.9.29
6 2077 1.15% 2077 1.58% 30736 1.80% 519 3.38% 46.161.9.41
7 2027 1.13% 187 0.14% 1496 0.09% 144 0.94% 95-105-192-158.dynamic.orange.sk
8 1888 1.05% 1888 1.43% 27948 1.64% 1 0.01% 46-118-126-240.broadband.kyivstar.net
9 1805 1.00% 1805 1.37% 3942 0.23% 25 0.16% 46.161.9.67
10 1683 0.93% 1683 1.28% 216055 12.65% 22 0.14% unn-185-152-65-184.10gbps.io
11 1615 0.90% 205 0.16% 592 0.03% 117 0.76% 84-245-120-223.dynamic.swanmobile.sk
12 1600 0.89% 160 0.12% 561 0.03% 112 0.73% 89.233.162.251
13 1505 0.84% 1419 1.08% 5847 0.34% 7 0.05% static-84-42-209-124.net.upcbroadband.cz
14 1501 0.83% 1500 1.14% 39 0.00% 2 0.01% 118.91.broadband6.iol.cz
15 1449 0.80% 1449 1.10% 37332 2.19% 207 1.35% 80.237.119.109
16 1312 0.73% 1312 1.00% 19415 1.14% 21 0.14% host-176-36-21-189.la.net.ua
17 1269 0.70% 226 0.17% 11127 0.65% 127 0.83% 216.244.66.245
18 939 0.52% 135 0.10% 354 0.02% 66 0.43% pc245-209.opanet.cz
19 756 0.42% 704 0.53% 3751 0.22% 42 0.27% static-cl093181067076.unet.cz
20 745 0.41% 682 0.52% 6211 0.36% 39 0.25% 233.106.broadband7.iol.cz
21 735 0.41% 354 0.27% 8668 0.51% 242 1.58% 216.244.66.198
22 728 0.40% 104 0.08% 274 0.02% 52 0.34% adsl-dyn25.91-127-84.t-com.sk
23 723 0.40% 658 0.50% 3598 0.21% 14 0.09% aa2.resultspartners.ba.cust.gts.sk
24 714 0.40% 64 0.05% 601 0.04% 39 0.25% nat.advnet.cz
25 671 0.37% 61 0.05% 232 0.01% 50 0.33% 80.95.246.58
26 661 0.37% 97 0.07% 390 0.02% 48 0.31% ip-86-49-16-190.net.upcbroadband.cz
27 658 0.37% 94 0.07% 247 0.01% 47 0.31% adsl-dyn-59.95-102-203.t-com.sk
28 643 0.36% 61 0.05% 313 0.02% 55 0.36% 91.235.200.2
29 604 0.34% 28 0.02% 182 0.01% 228 1.49% 77.75.74.75
30 565 0.31% 59 0.04% 200 0.01% 46 0.30% 62.197.243.67

Top 10 of 10064 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3954 2.20% 3954 3.00% 507595 29.73% 9 0.06% host-185-117-118-150.creanova.org
2 1683 0.93% 1683 1.28% 216055 12.65% 22 0.14% unn-185-152-65-184.10gbps.io
3 7840 4.35% 7840 5.95% 116042 6.80% 4 0.03% 176-8-89-85.broadband.kyivstar.net
4 13869 7.70% 11203 8.51% 65016 3.81% 1839 11.98% Search indexing robots
5 3957 2.20% 3957 3.00% 58562 3.43% 29 0.19% passagewaily-patent.volia.net
6 1449 0.80% 1449 1.10% 37332 2.19% 207 1.35% 80.237.119.109
7 2432 1.35% 2432 1.85% 35990 2.11% 541 3.52% 46.161.9.29
8 2077 1.15% 2077 1.58% 30736 1.80% 519 3.38% 46.161.9.41
9 1888 1.05% 1888 1.43% 27948 1.64% 1 0.01% 46-118-126-240.broadband.kyivstar.net
10 1312 0.73% 1312 1.00% 19415 1.14% 21 0.14% host-176-36-21-189.la.net.ua

Top 30 of 1287 Total Referrers
# Hits Referrer
1 62362 34.63% - (Direct Request)
2 6221 3.45% http://mve.energetika.cz/primotlaketurbiny/banki.htm
3 6206 3.45% http://mve.energetika.cz/obsah.htm
4 6016 3.34% https://www.google.cz/
5 4391 2.44% http://mve.energetika.cz/fotogalerie/fotogalerie.htm
6 2708 1.50% http://mve.energetika.cz/jineturbiny/setur.htm
7 2422 1.34% http://mve.energetika.cz/sikovneruce/jaky-je-vykon.htm
8 2376 1.32% http://mve.energetika.cz/uzitecnetabulky/bremeno-na-nosniku.htm
9 2192 1.22% http://mve.energetika.cz/sikovneruce/dynamo-s-permmagn.htm
10 2041 1.13% http://mve.energetika.cz/primotlaketurbiny/pelton.htm
11 2021 1.12% http://mve.energetika.cz/sikovneruce/asynchronni-generator.htm
12 1971 1.09% http://mve.energetika.cz/sikovneruce/autoalternator.htm
13 1801 1.00% http://mve.energetika.cz/jineturbiny/trkac.htm
14 1625 0.90% http://mve.energetika.cz/
15 1490 0.83% http://mve.energetika.cz/sikovneruce/obsah-sikovneruce.htm
16 1401 0.78% https://www.google.sk/
17 1183 0.66% http://mve.energetika.cz/krizove-situace/CB-radiostanice.htm
18 1047 0.58% http://mve.energetika.cz/primotlaketurbiny/turgo.htm
19 944 0.52% http://master-climat.com.ua/
20 944 0.52% https://tel-number.ru
21 847 0.47% http://mve.energetika.cz/sikovneruce/derivacnidynamo.htm
22 828 0.46% http://gdz-matematika-5klas.ru/
23 820 0.46% http://lola-69xxx.me
24 816 0.45% http://gdz-matematika-8klas.ru
25 812 0.45% http://bistro-dieta.ru
26 808 0.45% http://gdz-matematika-7klas.ru
27 736 0.41% http://prednisone-deltasone.party
28 700 0.39% http://xxxfax.com
29 700 0.39% http://xxxfax.com/
30 696 0.39% http://mve.energetika.cz/vodnimotory/obsah-vodnimotory.htm

Top 8 of 8 Total Search Strings
# Hits Search String
1 25 49.02% http://westio.ru/timetable.phptabl=1
2 19 37.25% westio.ru/timetable.phptabl=1
3 2 3.92% plunžrové čerpadlo princip
4 1 1.96% akumulátor velký proud
5 1 1.96% bankiho turbina
6 1 1.96% jez primo
7 1 1.96% mve.energetika.cz
8 1 1.96% vodní trkač

Top 15 of 165 Total User Agents
# Hits User Agent
1 128026 71.09% Mozilla/5.0
2 15534 8.63% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
3 12918 7.17% Search indexing robots
4 4752 2.64% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
5 4698 2.61% Safari/13604.5.6 CFNetwork/893.13.1 Darwin/17.4.0 (x86_64)
6 2670 1.48% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
7 1739 0.97% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
8 1406 0.78% Safari/11602.4.8.0.1 CFNetwork/760.6.3 Darwin/15.6.0 (x86_64)
9 920 0.51% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
10 769 0.43% Safari/12603.3.8 CFNetwork/811.5.4 Darwin/16.7.0 (x86_64)
11 701 0.39% MSIE 6.0
12 638 0.35% MobileSafari/604.1 CFNetwork/887 Darwin/17.0.0
13 532 0.30% MSIE 7.0
14 444 0.25% Safari/12604.5.6.1.1 CFNetwork/811.8 Darwin/16.7.0 (x86_64)
15 393 0.22% okhttp/2.5.0

Usage by Country for March 2018

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 67428 37.44% 46788 35.53% 264328 15.48% Czech Republic
2 37785 20.98% 27779 21.09% 262351 15.37% Unresolved/Unknown
3 21601 11.99% 19897 15.11% 252780 14.80% Network (net)
4 20611 11.44% 10985 8.34% 57322 3.36% Slovakia
5 18369 10.20% 14557 11.05% 83219 4.87% Commercial (com)
6 4145 2.30% 4122 3.13% 514306 30.12% Non-Profit (org)
7 1786 0.99% 1784 1.35% 217255 12.72% British Indian Ocean Territory
8 1330 0.74% 1328 1.01% 19521 1.14% Ukraine
9 887 0.49% 821 0.62% 5729 0.34% Poland
10 831 0.46% 683 0.52% 4176 0.24% European Union
11 756 0.42% 73 0.06% 565 0.03% New Zealand
12 748 0.42% 613 0.47% 5190 0.30% Germany
13 718 0.40% 261 0.20% 1532 0.09% Italy
14 715 0.40% 678 0.51% 7896 0.46% Russian Federation
15 382 0.21% 140 0.11% 622 0.04% Switzerland
16 268 0.15% 86 0.07% 416 0.02% Turkey
17 208 0.12% 208 0.16% 1125 0.07% Belarus
18 207 0.11% 153 0.12% 782 0.05% Address Routing (arpa)
19 144 0.08% 135 0.10% 699 0.04% Greece
20 138 0.08% 124 0.09% 549 0.03% Mexico
21 95 0.05% 90 0.07% 846 0.05% Serbia
22 85 0.05% 56 0.04% 251 0.01% France
23 65 0.04% 27 0.02% 194 0.01% Belgium
24 62 0.03% 58 0.04% 874 0.05% Austria
25 62 0.03% 54 0.04% 750 0.04% Brazil
26 57 0.03% 54 0.04% 495 0.03% Croatia
27 52 0.03% 48 0.04% 218 0.01% Hungary
28 36 0.02% 31 0.02% 221 0.01% Canada
29 33 0.02% 28 0.02% 139 0.01% Georgia
30 33 0.02% 3 0.00% 35 0.00% Reunion


Generated by Webalizer Version 2.23