Usage Statistics for mve.energetika.cz

Summary Period: October 2006
Generated 01-Nov-2006 05:46 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 211511
Total Files 172101
Total Pages 63290
Total Visits 11010
Total KBytes 1145118
Total Unique Sites 5953
Total Unique URLs 826
Total Unique Referrers 2777
Total Unique User Agents 95
. Avg Max
Hits per Hour 284 10381
Hits per Day 6822 24575
Files per Day 5551 23147
Pages per Day 2041 18928
Visits per Day 355 558
KBytes per Day 36939 63719
Hits by Response Code
Code 200 - OK 172101
Code 206 - Partial Content 296
Code 300 - Multiple Choices 10
Code 301 - Moved Permanently 329
Code 304 - Not Modified 31030
Code 403 - Forbidden 156
Code 404 - Not Found 7558
Code 405 - Method Not Allowed 31

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 5610 2.65% 4692 2.73% 1228 1.94% 260 2.36% 242 4.07% 30324 2.65%
2 9110 4.31% 7656 4.45% 2106 3.33% 425 3.86% 373 6.27% 53928 4.71%
3 6125 2.90% 5070 2.95% 1402 2.22% 325 2.95% 307 5.16% 36351 3.17%
4 11644 5.51% 8589 4.99% 2681 4.24% 558 5.07% 470 7.90% 63719 5.56%
5 6989 3.30% 5286 3.07% 1732 2.74% 403 3.66% 359 6.03% 40644 3.55%
6 5479 2.59% 4280 2.49% 1280 2.02% 337 3.06% 309 5.19% 34028 2.97%
7 3970 1.88% 3161 1.84% 1079 1.70% 331 3.01% 264 4.43% 27545 2.41%
8 5094 2.41% 3825 2.22% 1283 2.03% 407 3.70% 337 5.66% 26995 2.36%
9 8311 3.93% 6369 3.70% 2006 3.17% 449 4.08% 400 6.72% 48497 4.24%
10 4003 1.89% 2975 1.73% 924 1.46% 298 2.71% 256 4.30% 23189 2.02%
11 5413 2.56% 4247 2.47% 1329 2.10% 351 3.19% 308 5.17% 29598 2.58%
12 5767 2.73% 4826 2.80% 1342 2.12% 390 3.54% 314 5.27% 33379 2.91%
13 5597 2.65% 4186 2.43% 1334 2.11% 312 2.83% 271 4.55% 30321 2.65%
14 3754 1.77% 2997 1.74% 809 1.28% 230 2.09% 195 3.28% 20920 1.83%
15 764 0.36% 585 0.34% 189 0.30% 23 0.21% 28 0.47% 4107 0.36%
16 7614 3.60% 5153 2.99% 1598 2.52% 403 3.66% 370 6.22% 33827 2.95%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 8055 3.81% 6083 3.53% 1895 2.99% 434 3.94% 393 6.60% 46654 4.07%
19 6797 3.21% 5591 3.25% 1644 2.60% 475 4.31% 402 6.75% 40906 3.57%
20 5942 2.81% 5090 2.96% 1743 2.75% 422 3.83% 351 5.90% 43521 3.80%
21 7565 3.58% 6757 3.93% 1705 2.69% 315 2.86% 263 4.42% 43378 3.79%
22 5511 2.61% 4559 2.65% 1320 2.09% 329 2.99% 280 4.70% 33622 2.94%
23 6970 3.30% 5628 3.27% 1611 2.55% 382 3.47% 327 5.49% 39898 3.48%
24 24575 11.62% 23147 13.45% 18928 29.91% 377 3.42% 335 5.63% 57413 5.01%
25 6766 3.20% 5167 3.00% 1611 2.55% 435 3.95% 363 6.10% 36377 3.18%
26 7612 3.60% 6674 3.88% 1901 3.00% 392 3.56% 346 5.81% 44561 3.89%
27 4684 2.21% 3977 2.31% 1115 1.76% 357 3.24% 306 5.14% 30633 2.68%
28 6463 3.06% 4921 2.86% 1541 2.43% 333 3.02% 292 4.91% 37587 3.28%
29 8144 3.85% 6643 3.86% 2004 3.17% 433 3.93% 384 6.45% 51037 4.46%
30 7912 3.74% 6472 3.76% 1828 2.89% 414 3.76% 390 6.55% 50182 4.38%
31 9271 4.38% 7495 4.36% 2122 3.35% 430 3.91% 381 6.40% 51980 4.54%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 139 4319 2.04% 114 3545 2.06% 35 1115 1.76% 908 28143 2.46%
1 109 3398 1.61% 90 2803 1.63% 30 957 1.51% 718 22262 1.94%
2 47 1458 0.69% 37 1158 0.67% 14 435 0.69% 282 8752 0.76%
3 120 3749 1.77% 115 3585 2.08% 94 2923 4.62% 626 19411 1.70%
4 359 11134 5.26% 353 10970 6.37% 350 10852 17.15% 669 20751 1.81%
5 182 5663 2.68% 175 5449 3.17% 168 5216 8.24% 629 19510 1.70%
6 84 2605 1.23% 65 2017 1.17% 23 730 1.15% 524 16236 1.42%
7 166 5153 2.44% 132 4099 2.38% 36 1121 1.77% 905 28062 2.45%
8 237 7347 3.47% 182 5642 3.28% 50 1567 2.48% 1215 37671 3.29%
9 298 9243 4.37% 235 7285 4.23% 68 2128 3.36% 1763 54640 4.77%
10 318 9863 4.66% 251 7793 4.53% 76 2358 3.73% 1892 58657 5.12%
11 333 10331 4.88% 270 8379 4.87% 77 2392 3.78% 2011 62332 5.44%
12 308 9574 4.53% 243 7550 4.39% 71 2215 3.50% 1866 57844 5.05%
13 411 12771 6.04% 342 10630 6.18% 92 2856 4.51% 2454 76060 6.64%
14 390 12090 5.72% 325 10075 5.85% 90 2801 4.43% 2268 70303 6.14%
15 348 10816 5.11% 270 8385 4.87% 85 2653 4.19% 1822 56470 4.93%
16 387 12016 5.68% 305 9484 5.51% 92 2858 4.52% 2270 70371 6.15%
17 335 10397 4.92% 262 8149 4.74% 80 2483 3.92% 1731 53658 4.69%
18 377 11703 5.53% 299 9298 5.40% 87 2700 4.27% 2109 65386 5.71%
19 379 11778 5.57% 306 9491 5.51% 82 2554 4.04% 1947 60354 5.27%
20 444 13776 6.51% 348 10802 6.28% 106 3302 5.22% 2668 82696 7.22%
21 509 15797 7.47% 394 12241 7.11% 107 3346 5.29% 2716 84206 7.35%
22 349 10836 5.12% 276 8570 4.98% 76 2365 3.74% 1884 58394 5.10%
23 183 5694 2.69% 151 4701 2.73% 43 1363 2.15% 1063 32949 2.88%

Top 30 of 826 Total URLs
# Hits KBytes URL
1 20139 9.52% 19045 1.66% /
2 8125 3.84% 13355 1.17% /styl/text.css
3 2994 1.42% 1892 0.17% /styl/obsah.css
4 2234 1.06% 4250 0.37% /obsah.htm
5 2133 1.01% 1310 0.11% /styl/titulek.css
6 2087 0.99% 1705 0.15% /aktuality.htm
7 2047 0.97% 30737 2.68% /zaklad/voda1.wav
8 2044 0.97% 20009 1.75% /zaklad/titulek.htm
9 953 0.45% 5491 0.48% /uvod/stirling.htm
10 941 0.44% 11188 0.98% /primotlaketurbiny/banki.htm
11 839 0.40% 9130 0.80% /sikovneruce/co-to-utahne.htm
12 742 0.35% 5601 0.49% /sikovneruce/autoalternator.htm
13 732 0.35% 6066 0.53% /jineturbiny/trkac.htm
14 725 0.34% 9315 0.81% /sikovneruce/dynamo-s-permmagn.htm
15 651 0.31% 13098 1.14% /sikovneruce/akumulator.htm
16 609 0.29% 605 0.05% /vodnimotory/obsah-vodnimotory.htm
17 577 0.27% 857 0.07% /sikovneruce/obsah-sikovneruce.htm
18 547 0.26% 2909 0.25% /odkazy.htm
19 532 0.25% 1811 0.16% /sikovneruce/uvod-sikovneruce.htm
20 527 0.25% 5247 0.46% /webalogs/
21 514 0.24% 1181 0.10% /vodnimotory/turbiny-obecne.htm
22 461 0.22% 4104 0.36% /obsah2.htm
23 452 0.21% 527 0.05% /vodnidilo/obsah-voddilo.htm
24 440 0.21% 846 0.07% /ekologie/kolobehvody.htm
25 397 0.19% 49991 4.37% /webalogs/usage_200503.html
26 389 0.18% 2445 0.21% /primotlaketurbiny/turgo.htm
27 366 0.17% 1242 0.11% /vodnimotory/vodnimotory-obecne.htm
28 366 0.17% 46246 4.04% /webalogs/usage_200501.html
29 340 0.16% 672 0.06% /vodnidilo/voddilo-obecne.htm
30 338 0.16% 1706 0.15% /sikovneruce/asynchronni-generator.htm

Top 10 of 826 Total URLs By KBytes
# Hits KBytes URL
1 397 0.19% 49991 4.37% /webalogs/usage_200503.html
2 366 0.17% 46246 4.04% /webalogs/usage_200501.html
3 2047 0.97% 30737 2.68% /zaklad/voda1.wav
4 2044 0.97% 20009 1.75% /zaklad/titulek.htm
5 20139 9.52% 19045 1.66% /
6 8125 3.84% 13355 1.17% /styl/text.css
7 651 0.31% 13098 1.14% /sikovneruce/akumulator.htm
8 941 0.44% 11188 0.98% /primotlaketurbiny/banki.htm
9 49 0.02% 10656 0.93% /tabulky/poncelet.xls
10 725 0.34% 9315 0.81% /sikovneruce/dynamo-s-permmagn.htm

Top 10 of 270 Total Entry Pages
# Hits Visits URL
1 20139 9.52% 1777 16.19% /
2 953 0.45% 725 6.61% /uvod/stirling.htm
3 839 0.40% 514 4.68% /sikovneruce/co-to-utahne.htm
4 732 0.35% 438 3.99% /jineturbiny/trkac.htm
5 527 0.25% 433 3.95% /webalogs/
6 651 0.31% 420 3.83% /sikovneruce/akumulator.htm
7 725 0.34% 405 3.69% /sikovneruce/dynamo-s-permmagn.htm
8 742 0.35% 394 3.59% /sikovneruce/autoalternator.htm
9 941 0.44% 362 3.30% /primotlaketurbiny/banki.htm
10 440 0.21% 269 2.45% /ekologie/kolobehvody.htm

Top 10 of 271 Total Exit Pages
# Hits Visits URL
1 953 0.45% 614 5.60% /uvod/stirling.htm
2 2087 0.99% 517 4.72% /aktuality.htm
3 839 0.40% 468 4.27% /sikovneruce/co-to-utahne.htm
4 20139 9.52% 446 4.07% /
5 941 0.44% 440 4.01% /primotlaketurbiny/banki.htm
6 651 0.31% 439 4.00% /sikovneruce/akumulator.htm
7 725 0.34% 437 3.99% /sikovneruce/dynamo-s-permmagn.htm
8 742 0.35% 405 3.69% /sikovneruce/autoalternator.htm
9 732 0.35% 392 3.58% /jineturbiny/trkac.htm
10 527 0.25% 269 2.45% /webalogs/

Top 30 of 5953 Total Sites
# Hits Files KBytes Visits Hostname
1 17409 8.23% 17409 10.12% 16771 1.46% 2 0.02% ev1s-69-57-158-37.ev1servers.net
2 3043 1.44% 3042 1.77% 10109 0.88% 3 0.03% bas3-toronto63-1096768604.dsl.bell.ca
3 1711 0.81% 821 0.48% 4720 0.41% 10 0.09% 194.160.144.161
4 1492 0.71% 296 0.17% 1995 0.17% 3 0.03% 204.106.broadband7.iol.cz
5 1483 0.70% 521 0.30% 4018 0.35% 4 0.04% 81.219.8.26
6 1113 0.53% 570 0.33% 3929 0.34% 23 0.21% sandor.coolnet.cz
7 1090 0.52% 516 0.30% 3215 0.28% 16 0.15% 80.188.22.135
8 1080 0.51% 436 0.25% 3756 0.33% 11 0.10% static-dsl-204.213-160-185.telecom.sk
9 1029 0.49% 1016 0.59% 6594 0.58% 3 0.03% boleslavova.praha.indos.cz
10 836 0.40% 384 0.22% 2625 0.23% 6 0.05% 15.255.broadband3.iol.cz
11 778 0.37% 377 0.22% 2874 0.25% 11 0.10% 70-18.207.85.bluetone.cz
12 776 0.37% 471 0.27% 4678 0.41% 6 0.05% 244.149.broadband6.iol.cz
13 732 0.35% 358 0.21% 3290 0.29% 7 0.06% 251.214.forpsi.net
14 704 0.33% 688 0.40% 7924 0.69% 1 0.01% 195.47.113.42.adsl.nextra.cz
15 649 0.31% 542 0.31% 4038 0.35% 14 0.13% 196.190.broadband4.iol.cz
16 646 0.31% 374 0.22% 2217 0.19% 10 0.09% 212.80.79.122
17 634 0.30% 611 0.36% 4800 0.42% 5 0.05% 62.169.170.210
18 621 0.29% 499 0.29% 3737 0.33% 8 0.07% hzs.semily.cz
19 597 0.28% 535 0.31% 3546 0.31% 6 0.05% user.metrostav.cz
20 586 0.28% 586 0.34% 2702 0.24% 31 0.28% stone.netbox.cz
21 569 0.27% 531 0.31% 3609 0.32% 9 0.08% a090.netron.cz
22 568 0.27% 564 0.33% 859 0.08% 1 0.01% 80.95.107.101
23 567 0.27% 358 0.21% 2516 0.22% 2 0.02% 61.75.58.231
24 542 0.26% 221 0.13% 2000 0.17% 18 0.16% gate12.hella.com
25 537 0.25% 191 0.11% 1489 0.13% 16 0.15% fix98-220.fixnet.cz
26 535 0.25% 519 0.30% 3946 0.34% 10 0.09% avgate2.army.cz
27 525 0.25% 18 0.01% 45 0.00% 132 1.20% proxy.seznam.cz
28 520 0.25% 391 0.23% 4092 0.36% 14 0.13% gw-oc13.vslesy.cz
29 485 0.23% 320 0.19% 1849 0.16% 4 0.04% 85-135-131-204.adsl.slovanet.sk
30 477 0.23% 476 0.28% 3423 0.30% 7 0.06% 89-24-4-48.customers.t-mobile.cz

Top 10 of 5953 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 171 0.08% 171 0.10% 20881 1.82% 66 0.60% 69.31.85.146
2 17409 8.23% 17409 10.12% 16771 1.46% 2 0.02% ev1s-69-57-158-37.ev1servers.net
3 3043 1.44% 3042 1.77% 10109 0.88% 3 0.03% bas3-toronto63-1096768604.dsl.bell.ca
4 704 0.33% 688 0.40% 7924 0.69% 1 0.01% 195.47.113.42.adsl.nextra.cz
5 1029 0.49% 1016 0.59% 6594 0.58% 3 0.03% boleslavova.praha.indos.cz
6 634 0.30% 611 0.36% 4800 0.42% 5 0.05% 62.169.170.210
7 1711 0.81% 821 0.48% 4720 0.41% 10 0.09% 194.160.144.161
8 776 0.37% 471 0.27% 4678 0.41% 6 0.05% 244.149.broadband6.iol.cz
9 122 0.06% 122 0.07% 4421 0.39% 25 0.23% 64.25.77.3
10 445 0.21% 440 0.26% 4389 0.38% 8 0.07% smtp.skoda.cz

Top 30 of 2777 Total Referrers
# Hits Referrer
1 21997 10.40% - (Direct Request)
2 20638 9.76% http://mve.energetika.cz/obsah.htm
3 12691 6.00% http://mve.energetika.cz/fotogalerie/fotogalerie.htm
4 9364 4.43% http://mve.energetika.cz/primotlaketurbiny/banki.htm
5 7320 3.46% http://mve.energetika.cz/zaklad/titulek.htm
6 4208 1.99% http://mve.energetika.cz/sikovneruce/dynamo-s-permmagn.htm
7 3772 1.78% http://mve.energetika.cz/primotlaketurbiny/turgo.htm
8 3511 1.66% http://mve.energetika.cz/obsah2.htm
9 3023 1.43% http://mve.energetika.cz/sikovneruce/obsah-sikovneruce.htm
10 2979 1.41% http://mve.energetika.cz/
11 2970 1.40% http://www.prestitosoluzione.it/
12 2962 1.40% http://mve.energetika.cz/uvod/stirling.htm
13 2925 1.38% http://www.loan-financial.co.uk/
14 2912 1.38% http://www.kreditmanual.de/
15 2881 1.36% http://www.kredit-manual.de/
16 2872 1.36% http://www.creditnull.co.uk/
17 2847 1.35% http://www.bankumschuldung.de/
18 2536 1.20% http://mve.energetika.cz/primotlaketurbiny/pelton.htm
19 2161 1.02% http://mve.energetika.cz/jineturbiny/setur.htm
20 2143 1.01% http://mve.energetika.cz/vodnimotory/turbiny-obecne.htm
21 2100 0.99% http://mve.energetika.cz/vodnidilo/obsah-voddilo.htm
22 2088 0.99% http://mve.energetika.cz/sikovneruce/derivacnidynamo.htm
23 2040 0.96% http://mve.energetika.cz/sikovneruce/autoalternator.htm
24 2013 0.95% http://search.seznam.cz/searchScreen
25 1866 0.88% http://mve.energetika.cz/vodnimotory/obsah-vodnimotory.htm
26 1835 0.87% http://mve.energetika.cz/vodnidilo/prepad.htm
27 1832 0.87% http://mve.energetika.cz/jineturbiny/trkac.htm
28 1791 0.85% http://mve.energetika.cz/ekologie/bila-desna.htm
29 1732 0.82% http://mve.energetika.cz/vodnidilo/jez.htm
30 1568 0.74% http://mve.energetika.cz/vodnikolaHD/korecnikHD.htm

Top 20 of 1483 Total Search Strings
# Hits Search String
1 61 2.38% stirlingův motor
2 36 1.40% trkač
3 32 1.25% francisova turbína
4 31 1.21% dynamo
5 27 1.05% mve
6 26 1.01% lis na brikety
7 22 0.86% měření průtoku
8 19 0.74% retenční nádrž
9 18 0.70% ploché řemeny
10 18 0.70% vodní kolo
11 16 0.62% francisova turbina
12 15 0.58% asynchronní generátor
13 15 0.58% lis na dřevěné brikety
14 15 0.58% turbíny
15 14 0.55% akumulátor
16 14 0.55% archimedes
17 13 0.51% malé vodní elektrárny
18 13 0.51% turbína
19 12 0.47% peltonova turbina
20 11 0.43% peltonova turbína

Top 15 of 95 Total User Agents
# Hits User Agent
1 136859 64.71% MSIE 6.0
2 47560 22.49% Mozilla/5.0
3 3780 1.79% MSIE 5.5
4 2912 1.38% Opera/8.02
5 2899 1.37% Konqueror/3.1
6 1809 0.86% Opera/9.01
7 1682 0.80% MSIE 5.01
8 1669 0.79% Opera/9.02
9 1564 0.74% MSIE 5.0
10 1277 0.60% Yahoo! Slurp
11 1147 0.54% MSIE 4.01
12 1034 0.49% Opera/9.00
13 768 0.36% MSIE 7.0
14 647 0.31% WebCopier v4.3.1
15 631 0.30% holmes/3.9 (http://morfeo.centrum.cz/bot)
View All User Agents

Usage by Country for October 2006

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 117525 55.56% 94877 55.13% 615410 53.74% Czech Republic
2 37691 17.82% 29182 16.96% 275644 24.07% Unresolved/Unknown
3 25579 12.09% 23904 13.89% 64771 5.66% Network
4 12449 5.89% 9331 5.42% 58765 5.13% Slovak Republic
5 5280 2.50% 3902 2.27% 42122 3.68% US Commercial
6 3882 1.84% 3881 2.26% 13132 1.15% Canada
7 2705 1.28% 2090 1.21% 16074 1.40% Poland
8 643 0.30% 638 0.37% 11634 1.02% Brazil
9 614 0.29% 395 0.23% 1989 0.17% Old style Arpanet (arpa)
10 502 0.24% 284 0.17% 1522 0.13% Peru
11 490 0.23% 193 0.11% 1833 0.16% New Zealand (Aotearoa)
12 398 0.19% 384 0.22% 4198 0.37% Germany
13 314 0.15% 274 0.16% 1824 0.16% Ireland
14 297 0.14% 249 0.14% 2064 0.18% Non-Profit Organization
15 208 0.10% 206 0.12% 1457 0.13% United Kingdom
16 206 0.10% 204 0.12% 1676 0.15% Netherlands
17 181 0.09% 98 0.06% 688 0.06% Austria
18 168 0.08% 167 0.10% 1303 0.11% Italy
19 157 0.07% 156 0.09% 1179 0.10% Australia
20 155 0.07% 149 0.09% 789 0.07% Norway
21 129 0.06% 126 0.07% 1167 0.10% Mexico
22 128 0.06% 127 0.07% 479 0.04% Hungary
23 120 0.06% 77 0.04% 1413 0.12% Argentina
24 115 0.05% 115 0.07% 3542 0.31% United Arab Emirates
25 98 0.05% 79 0.05% 309 0.03% Switzerland
26 97 0.05% 91 0.05% 2009 0.18% Viet Nam
27 95 0.04% 89 0.05% 979 0.09% Japan
28 86 0.04% 71 0.04% 405 0.04% Chile
29 83 0.04% 56 0.03% 240 0.02% Kyrgyzstan
30 79 0.04% 72 0.04% 2076 0.18% Thailand


Generated by Webalizer Version 2.01