Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 2073 | 1548 | 959 | 322 | 4575 | 290031 | 6450 | 19186 | 30969 | 41473 |
Oct 2024 | 2409 | 1673 | 1324 | 324 | 6496 | 648122 | 10069 | 41056 | 51863 | 74686 |
Sep 2024 | 3257 | 2664 | 1348 | 361 | 8153 | 899706 | 10849 | 40468 | 79931 | 97722 |
Aug 2024 | 2592 | 1947 | 1396 | 275 | 5957 | 928001 | 8540 | 43276 | 60377 | 80375 |
Jul 2024 | 2289 | 1858 | 1168 | 285 | 5842 | 887247 | 8849 | 36213 | 57606 | 70985 |
Jun 2024 | 2544 | 1915 | 1337 | 303 | 5971 | 803658 | 9099 | 40114 | 57457 | 76324 |
May 2024 | 3647 | 2910 | 2186 | 317 | 7384 | 1673869 | 9851 | 67789 | 90210 | 113067 |
Apr 2024 | 3359 | 2571 | 1843 | 335 | 6829 | 1170520 | 10064 | 55292 | 77143 | 100785 |
Mar 2024 | 3393 | 2599 | 1779 | 330 | 6991 | 1135254 | 10238 | 55155 | 80576 | 105185 |
Feb 2024 | 3075 | 2449 | 1428 | 335 | 6720 | 900272 | 9727 | 41436 | 71029 | 89192 |
Jan 2024 | 3269 | 2738 | 1585 | 318 | 7168 | 1265307 | 9861 | 49145 | 84905 | 101346 |
2024 | 10601987 | 103597 | 489130 | 742066 | 951140 | |||||
2023 | ||||||||||
Dec 2023 | 2744 | 2347 | 1363 | 282 | 5988 | 1166551 | 8753 | 42269 | 72774 | 85067 |
Nov 2023 | 5357 | 4820 | 3686 | 386 | 7801 | 3367283 | 11595 | 110602 | 144629 | 160716 |
Oct 2023 | 5115 | 4690 | 3612 | 361 | 7151 | 3521323 | 11218 | 111972 | 145401 | 158575 |
Sep 2023 | 5038 | 4627 | 3746 | 291 | 6026 | 3536956 | 8736 | 112393 | 138833 | 151155 |
Aug 2023 | 3985 | 3598 | 2656 | 286 | 5966 | 2532697 | 8880 | 82337 | 111538 | 123559 |
Jul 2023 | 5079 | 4622 | 3487 | 305 | 6828 | 3418453 | 9479 | 108098 | 143285 | 157475 |
Jun 2023 | 5347 | 4914 | 3682 | 402 | 7838 | 3448919 | 12075 | 110470 | 147426 | 160428 |
May 2023 | 3439 | 2903 | 1488 | 357 | 7695 | 1262111 | 11075 | 46153 | 90021 | 106609 |
Apr 2023 | 3678 | 3164 | 1771 | 352 | 7309 | 1505616 | 10588 | 53131 | 94941 | 110365 |
Mar 2023 | 4172 | 3510 | 1967 | 373 | 8984 | 1733531 | 11592 | 60997 | 108832 | 129335 |
Feb 2023 | 5451 | 4896 | 3397 | 358 | 7243 | 2935924 | 10039 | 95121 | 137113 | 152650 |
Jan 2023 | 5420 | 4839 | 2855 | 400 | 9135 | 2698694 | 12429 | 88519 | 150010 | 168033 |
2023 | 31128058 | 126459 | 1022062 | 1484803 | 1663967 | |||||
2022 | ||||||||||
Dec 2022 | 5245 | 4650 | 3147 | 435 | 8656 | 1473725 | 13489 | 97565 | 144159 | 162615 |
Nov 2022 | 5308 | 4734 | 3225 | 388 | 7637 | 1489920 | 11669 | 96764 | 142036 | 159266 |
Oct 2022 | 5663 | 5093 | 3704 | 455 | 7583 | 1707816 | 14117 | 114838 | 157906 | 175572 |
Sep 2022 | 6594 | 6028 | 4527 | 394 | 7260 | 2023200 | 11839 | 135813 | 180851 | 197832 |
Aug 2022 | 5643 | 5068 | 3711 | 398 | 7201 | 1705272 | 12357 | 115056 | 157131 | 174953 |
Jul 2022 | 5421 | 4839 | 3652 | 402 | 6401 | 1631346 | 12476 | 113232 | 150034 | 168053 |
Jun 2022 | 9590 | 8786 | 6017 | 493 | 8815 | 2816897 | 14819 | 180513 | 263582 | 287729 |
May 2022 | 6551 | 5926 | 4406 | 488 | 9473 | 2366421 | 15134 | 136601 | 183735 | 203109 |
Apr 2022 | 7330 | 5258 | 3716 | 399 | 8039 | 1528752 | 11976 | 111494 | 157765 | 219911 |
Mar 2022 | 5659 | 5057 | 3549 | 393 | 8622 | 1694285 | 12212 | 110031 | 156777 | 175453 |
Feb 2022 | 6363 | 5726 | 4169 | 442 | 7460 | 1759175 | 12385 | 116738 | 160337 | 178187 |
Jan 2022 | 7189 | 6454 | 4360 | 578 | 8923 | 2158473 | 17920 | 135181 | 200093 | 222859 |
2022 | 22355282 | 160393 | 1463826 | 2054406 | 2325539 | |||||
2021 | ||||||||||
Dec 2021 | 5957 | 5296 | 3855 | 427 | 7027 | 1785253 | 13238 | 119505 | 164182 | 184679 |
Nov 2021 | 5884 | 5276 | 3733 | 425 | 7364 | 1702291 | 12763 | 111994 | 158307 | 176542 |
Oct 2021 | 5577 | 5028 | 3732 | 404 | 6766 | 1761175 | 12541 | 115705 | 155877 | 172894 |
Sep 2021 | 4641 | 4129 | 3112 | 381 | 6096 | 1348204 | 11448 | 93374 | 123882 | 139256 |
Aug 2021 | 5438 | 4882 | 3850 | 390 | 5859 | 1741411 | 12093 | 119378 | 151344 | 168608 |
Jul 2021 | 5600 | 5041 | 4111 | 408 | 6267 | 1849333 | 12670 | 127460 | 156296 | 173613 |
Jun 2021 | 5656 | 5060 | 3954 | 382 | 6585 | 1731224 | 11479 | 118629 | 151824 | 169706 |
May 2021 | 6328 | 5704 | 4144 | 420 | 8116 | 2326984 | 13021 | 128491 | 176848 | 196195 |
Apr 2021 | 8150 | 7232 | 5937 | 435 | 7897 | 2508812 | 13071 | 178113 | 216970 | 244516 |
Mar 2021 | 6786 | 6001 | 4553 | 413 | 7966 | 2001175 | 12826 | 141159 | 186038 | 210367 |
Feb 2021 | 6624 | 5891 | 4395 | 367 | 6965 | 1804484 | 10279 | 123063 | 164965 | 185480 |
Jan 2021 | 5062 | 4405 | 2850 | 377 | 7841 | 1347002 | 11706 | 88356 | 136584 | 156929 |
2021 | 21907348 | 147135 | 1465227 | 1943117 | 2178785 | |||||
2020 | ||||||||||
Dec 2020 | 8021 | 6074 | 5018 | 396 | 6657 | 2138933 | 12300 | 155569 | 188315 | 248652 |
Nov 2020 | 6537 | 4990 | 3720 | 440 | 7861 | 1530996 | 13229 | 111616 | 149707 | 196128 |
Oct 2020 | 6711 | 4526 | 3663 | 400 | 7199 | 1461937 | 12410 | 113563 | 140315 | 208057 |
2020 | 5131866 | 37939 | 380748 | 478337 | 652837 | |||||
Totals | 91124541 | 575523 | 4820993 | 6702729 | 7772268 | |||||
Generated by Webalizer Version 2.23 |